Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh not out | 91 | 44 | 6 | 9 | 206.8 |
Bilal Zalmai not out | 28 | 17 | 4 | 1 | 164.7 |
Amar Naeem not out | 29 | 19 | 3 | 2 | 152.6 |
Aqib Iqbal not out | 15 | 12 | 2 | 0 | 125.0 |
Hamid Safi not out | 24 | 7 | 1 | 3 | 342.9 |
Waqar Zalmai not out | 11 | 5 | 0 | 1 | 220.0 |
Sahel Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Zeeshan Goraya not out | 0 | 0 | 0 | 0 | 0.0 |
Baseer Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Saad Cheema not out | 0 | 0 | 0 | 0 | 0.0 |
Ranjit Singh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aziz Mohammad | 4 | 0 | 38 | 1 | 9.50 |
| Adnan Razzaq | 2 | 0 | 33 | 0 | 16.50 |
| Sajid Safi | 1 | 0 | 15 | 0 | 15.00 |
| Shafiullah Zakhel | 4 | 0 | 48 | 1 | 12.00 |
| Burhan Niaz | 3 | 0 | 26 | 1 | 8.66 |
| Saber Zakhil | 1 | 0 | 21 | 0 | 21.00 |
| Syed Jamil | 2 | 0 | 30 | 1 | 15.00 |
Belgium| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aziz Mohammad not out | 7 | 5 | 0 | 1 | 140.0 |
Walid Sahibzada not out | 0 | 2 | 0 | 0 | 0.0 |
Burhan Niaz not out | 6 | 4 | 0 | 1 | 150.0 |
Shaheryar Butt not out | 91 | 53 | 9 | 5 | 171.7 |
Saber Zakhil not out | 18 | 5 | 1 | 2 | 360.0 |
Sheraz Sheikh not out | 6 | 2 | 0 | 1 | 300.0 |
Muhammad Muneeb not out | 0 | 0 | 0 | 0 | 0.0 |
Syed Jamil not out | 30 | 23 | 4 | 0 | 130.4 |
Adnan Razzaq not out | 7 | 5 | 1 | 0 | 140.0 |
Shafiullah Zakhel not out | 7 | 3 | 1 | 0 | 233.3 |
Sajid Safi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zeeshan Goraya | 2 | 0 | 24 | 2 | 12.00 |
| Saad Cheema | 3 | 0 | 26 | 3 | 8.66 |
| Bilal Zalmai | 4 | 0 | 48 | 0 | 12.00 |
| Aqib Iqbal | 3 | 0 | 20 | 0 | 6.66 |
| Sahel Zadran | 2 | 0 | 20 | 0 | 10.00 |
| Waqar Zalmai | 3 | 0 | 41 | 2 | 13.66 |
Austria
Belgium
Austria
Belgium