Belgium| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Muneeb not out | 71 | 45 | 10 | 2 | 157.8 |
Aziz Mohammad not out | 50 | 27 | 7 | 1 | 185.2 |
Burhan Niaz not out | 0 | 1 | 0 | 0 | 0.0 |
Shaheryar Butt not out | 43 | 28 | 5 | 1 | 153.6 |
Saber Zakhil not out | 20 | 14 | 0 | 2 | 142.8 |
Sheraz Sheikh not out | 12 | 6 | 1 | 1 | 200.0 |
Walid Sahibzada not out | 0 | 0 | 0 | 0 | 0.0 |
Rafiulah Alokozai not out | 0 | 0 | 0 | 0 | 0.0 |
Oliver Herrington not out | 0 | 0 | 0 | 0 | 0.0 |
Iftikhar Kankhel not out | 0 | 0 | 0 | 0 | 0.0 |
Syed Jamil not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umair Tariq | 2 | 0 | 19 | 0 | 9.50 |
| Waqar Zalmai | 2 | 0 | 33 | 0 | 16.50 |
| Saad Cheema | 4 | 0 | 39 | 0 | 9.75 |
| Aqib Iqbal | 4 | 0 | 39 | 3 | 9.75 |
| Sahel Zadran | 4 | 0 | 36 | 0 | 9.00 |
| Bilal Zalmai | 4 | 0 | 44 | 1 | 11.00 |
Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh not out | 90 | 35 | 1 | 13 | 257.1 |
Bilal Zalmai not out | 13 | 13 | 1 | 1 | 100.0 |
Amar Naeem not out | 1 | 4 | 0 | 0 | 25.0 |
Aqib Iqbal not out | 66 | 37 | 7 | 3 | 178.4 |
Waqar Zalmai not out | 20 | 10 | 4 | 0 | 200.0 |
Hamid Safi not out | 9 | 11 | 0 | 0 | 81.8 |
Sahel Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Umair Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
Saad Cheema not out | 0 | 0 | 0 | 0 | 0.0 |
Ranjit Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Baseer Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aziz Mohammad | 4 | 0 | 32 | 2 | 8.00 |
| Iftikhar Kankhel | 3 | 0 | 43 | 0 | 14.33 |
| Saber Zakhil | 2 | 0 | 26 | 0 | 13.00 |
| Oliver Herrington | 2 | 0 | 27 | 0 | 13.50 |
| Syed Jamil | 2 | 0 | 21 | 0 | 10.50 |
| Rafiulah Alokozai | 2 | 0 | 30 | 1 | 15.00 |
| Sheraz Sheikh | 1 | 0 | 16 | 0 | 16.00 |
| Burhan Niaz | 2 | 0 | 19 | 1 | 9.50 |
| Shaheryar Butt | 0.1 | 0 | 1 | 0 | 6.00 |
Belgium
Austria
Belgium
Austria