Denmark| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Musa Shaheen not out | 6 | 18 | 0 | 0 | 33.3 |
Hamid Shah not out | 57 | 88 | 3 | 1 | 64.8 |
Lucky Ali not out | 6 | 9 | 1 | 0 | 66.7 |
Saif Ahmad not out | 123 | 119 | 6 | 10 | 103.4 |
Taranjit Bharaj not out | 2 | 3 | 0 | 0 | 66.7 |
Sebastian Heath not out | 51 | 39 | 1 | 3 | 130.8 |
Delawar Khan not out | 23 | 10 | 3 | 1 | 230.0 |
Shangeev Thanikaithasan not out | 5 | 6 | 0 | 0 | 83.3 |
Surya Anand not out | 4 | 3 | 0 | 0 | 133.3 |
Abdullah Mahmood not out | 2 | 3 | 0 | 0 | 66.7 |
Saud Munir not out | 6 | 2 | 1 | 0 | 300.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nelson Odhiambo | 8 | 0 | 43 | 3 | 5.37 |
| Lucas Oluoch | 10 | 2 | 45 | 2 | 4.50 |
| Francis Mutua | 5 | 0 | 39 | 1 | 7.80 |
| Vraj Patel | 6 | 0 | 34 | 0 | 5.66 |
| Jasraj Kundi | 5 | 0 | 35 | 0 | 7.00 |
| Sachin Bhudia | 5 | 0 | 30 | 0 | 6.00 |
| Shem Ngoche | 7 | 0 | 40 | 0 | 5.71 |
| Dhiren Gondaria | 1 | 0 | 13 | 0 | 13.00 |
| Pushkar Sharma | 3 | 0 | 25 | 3 | 8.33 |
Kenya| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pushkar Sharma not out | 8 | 20 | 1 | 0 | 40.0 |
Dhiren Gondaria not out | 42 | 45 | 5 | 2 | 93.3 |
Sachin Bhudia not out | 14 | 26 | 0 | 1 | 53.8 |
Rakep Patel not out | 15 | 30 | 0 | 0 | 50.0 |
Sukhdeep Singh not out | 1 | 8 | 0 | 0 | 12.5 |
Jasraj Kundi not out | 16 | 32 | 0 | 0 | 50.0 |
Francis Mutua not out | 5 | 14 | 0 | 0 | 35.7 |
Shem Ngoche not out | 3 | 9 | 0 | 0 | 33.3 |
Nelson Odhiambo not out | 8 | 5 | 0 | 1 | 160.0 |
Lucas Oluoch not out | 1 | 12 | 0 | 0 | 8.3 |
Vraj Patel not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Surya Anand | 6 | 1 | 26 | 1 | 4.33 |
| Delawar Khan | 5 | 2 | 16 | 0 | 3.20 |
| Saud Munir | 9.5 | 0 | 48 | 4 | 4.88 |
| Lucky Ali | 8 | 1 | 18 | 1 | 2.25 |
| Saif Ahmad | 2 | 0 | 5 | 0 | 2.50 |
| Abdullah Mahmood | 3 | 1 | 3 | 4 | 1.00 |
Denmark
Kenya
Denmark
Kenya