Saudi Arabia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faisal Khan not out | 39 | 18 | 3 | 3 | 216.7 |
Ali Abbas not out | 12 | 14 | 2 | 0 | 85.7 |
Abdul Waheed not out | 7 | 10 | 0 | 0 | 70.0 |
Manan Ali not out | 7 | 11 | 0 | 0 | 63.6 |
Waji Ul Hassan not out | 0 | 1 | 0 | 0 | 0.0 |
Nawazish Akhtar not out | 1 | 4 | 0 | 0 | 25.0 |
Zain Ul Abidin not out | 14 | 27 | 1 | 0 | 51.9 |
Zahoor Ahmad not out | 6 | 15 | 0 | 0 | 40.0 |
Usman Najeeb not out | 11 | 7 | 0 | 1 | 157.1 |
Abdul Salman Khan not out | 7 | 6 | 1 | 0 | 116.7 |
Ishtiaq Ahmad not out | 12 | 4 | 1 | 1 | 300.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Jabir | 2.3 | 0 | 24 | 1 | 9.60 |
| Saqlain Arshad | 1 | 0 | 11 | 0 | 11.00 |
| Mujeeb-ur-Rehman | 4 | 0 | 22 | 2 | 5.50 |
| Mohammed Irshad | 4 | 0 | 25 | 3 | 6.25 |
| Muhammad Asim | 4 | 0 | 13 | 1 | 3.25 |
| Daniel Louis | 4 | 0 | 26 | 3 | 6.50 |
Qatar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saqlain Arshad not out | 7 | 7 | 1 | 0 | 100.0 |
Ikramullah Khan not out | 2 | 3 | 0 | 0 | 66.7 |
Shakkir Kassim not out | 7 | 8 | 1 | 0 | 87.5 |
Muhammad Tanveer not out | 54 | 47 | 2 | 4 | 114.9 |
Muhammad Asim not out | 0 | 2 | 0 | 0 | 0.0 |
Mirza Mohammed Baig not out | 19 | 21 | 0 | 1 | 90.5 |
Shahzaib Jamil not out | 1 | 4 | 0 | 0 | 25.0 |
Daniel Louis not out | 13 | 8 | 0 | 1 | 162.5 |
Mujeeb-ur-Rehman not out | 3 | 10 | 0 | 0 | 30.0 |
Mohammed Irshad not out | 2 | 5 | 0 | 0 | 40.0 |
Muhammad Jabir not out | 4 | 5 | 0 | 0 | 80.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishtiaq Ahmad | 4 | 0 | 25 | 3 | 6.25 |
| Zahoor Ahmad | 4 | 0 | 31 | 1 | 7.75 |
| Zain Ul Abidin | 4 | 0 | 16 | 2 | 4.00 |
| Usman Najeeb | 4 | 0 | 20 | 2 | 5.00 |
| Abdul Salman Khan | 3 | 0 | 24 | 1 | 8.00 |
| Waji Ul Hassan | 1 | 0 | 3 | 0 | 3.00 |
Saudi Arabia
Qatar
Saudi Arabia
Qatar