New Zealand A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Katene Clarke caught | 1 | 3 | 0 | 0 | 33.3 |
Max Chu bowled | 27 | 20 | 4 | 0 | 135.0 |
Matthew Boyle caught | 7 | 7 | 1 | 0 | 100.0 |
Bevon Jacobs caught | 23 | 24 | 1 | 0 | 95.8 |
Mitchell Hay caught | 7 | 9 | 0 | 0 | 77.8 |
Josh Clarkson not out | 8 | 12 | 0 | 0 | 66.7 |
Kristian Clarke not out | 8 | 7 | 1 | 0 | 114.3 |
Adithya Ashok not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Fisher not out | 0 | 0 | 0 | 0 | 0.0 |
Jayden Lennox not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Lister not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jerrssis Wadia | 3 | 0 | 25 | 0 | 8.33 |
| Tim Oakley | 1 | 0 | 6 | 1 | 6.00 |
| Henry Thornton | 1 | 0 | 6 | 1 | 6.00 |
| Lachlan Bangs | 2 | 0 | 10 | 0 | 5.00 |
| Jordan Buckingham | 2 | 0 | 13 | 1 | 6.50 |
| Waheguru Dhillon | 2.4 | 0 | 16 | 0 | 6.00 |
| Noah McFadyen | 2 | 0 | 8 | 2 | 4.00 |
New Zealand A
New Zealand A