Qatar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamran Khan not out | 11 | 13 | 1 | 0 | 84.6 |
Saqlain Arshad not out | 0 | 1 | 0 | 0 | 0.0 |
Ikramullah Khan not out | 6 | 13 | 0 | 0 | 46.1 |
Muhammad Tanveer not out | 25 | 23 | 3 | 1 | 108.7 |
Muhammad Asim not out | 39 | 29 | 4 | 1 | 134.5 |
Mirza Mohammed Baig not out | 60 | 31 | 3 | 4 | 193.5 |
Shahzaib Jamil not out | 29 | 10 | 2 | 2 | 290.0 |
Mujeeb-ur-Rehman not out | 0 | 0 | 0 | 0 | 0.0 |
Arif Nasir Uddin not out | 0 | 0 | 0 | 0 | 0.0 |
Daniel Louis not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Jabir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishtiaq Ahmad | 4 | 0 | 29 | 2 | 7.25 |
| Zahoor Ahmad | 4 | 0 | 18 | 1 | 4.50 |
| Imtiaz Khan | 3 | 0 | 41 | 1 | 13.66 |
| Zain Ul Abidin | 4 | 0 | 28 | 1 | 7.00 |
| Abdul Salman Khan | 2 | 0 | 13 | 0 | 6.50 |
| Waji Ul Hassan | 3 | 0 | 46 | 0 | 15.33 |
Saudi Arabia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Waheed not out | 15 | 9 | 2 | 0 | 166.7 |
Faisal Khan not out | 0 | 2 | 0 | 0 | 0.0 |
Zahoor Ahmad not out | 1 | 5 | 0 | 0 | 20.0 |
Manan Ali not out | 41 | 18 | 3 | 4 | 227.8 |
Waji Ul Hassan not out | 2 | 3 | 0 | 0 | 66.7 |
Syed Faizan Tahir not out | 4 | 17 | 0 | 0 | 23.5 |
Abdul Wahid not out | 1 | 8 | 0 | 0 | 12.5 |
Zain Ul Abidin not out | 58 | 33 | 0 | 7 | 175.8 |
Abdul Salman Khan not out | 1 | 5 | 0 | 0 | 20.0 |
Ishtiaq Ahmad not out | 16 | 13 | 0 | 2 | 123.1 |
Imtiaz Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mirza Mohammed Baig | 2 | 0 | 20 | 1 | 10.00 |
| Saqlain Arshad | 3 | 0 | 32 | 1 | 10.66 |
| Muhammad Jabir | 3.4 | 0 | 43 | 2 | 11.72 |
| Muhammad Asim | 4 | 1 | 8 | 3 | 2.00 |
| Mujeeb-ur-Rehman | 3 | 1 | 10 | 2 | 3.33 |
| Arif Nasir Uddin | 2 | 0 | 22 | 0 | 11.00 |
| Daniel Louis | 1 | 0 | 9 | 1 | 9.00 |
Qatar
Saudi Arabia
Qatar
Saudi Arabia