Saudi Arabia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Waheed not out | 1 | 5 | 0 | 0 | 20.0 |
Faisal Khan not out | 32 | 17 | 5 | 1 | 188.2 |
Ali Abbas not out | 0 | 3 | 0 | 0 | 0.0 |
Manan Ali not out | 49 | 37 | 2 | 4 | 132.4 |
Waji Ul Hassan not out | 57 | 46 | 3 | 3 | 123.9 |
Abdul Wahid not out | 0 | 2 | 0 | 0 | 0.0 |
Zain Ul Abidin not out | 14 | 7 | 1 | 1 | 200.0 |
Nawazish Akhtar not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Najeeb not out | 4 | 3 | 0 | 0 | 133.3 |
Ishtiaq Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Zahoor Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Murad | 3 | 0 | 34 | 0 | 11.33 |
| Mirza Mohammed Baig | 4 | 0 | 36 | 3 | 9.00 |
| Muhammad Asim | 3 | 0 | 21 | 1 | 7.00 |
| Saqlain Arshad | 4 | 0 | 16 | 0 | 4.00 |
| Owais Ahmed | 2 | 0 | 18 | 0 | 9.00 |
| Arif Nasir Uddin | 2 | 0 | 19 | 0 | 9.50 |
| Daniel Louis | 2 | 0 | 22 | 3 | 11.00 |
Qatar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saqlain Arshad not out | 0 | 1 | 0 | 0 | 0.0 |
Kamran Khan not out | 12 | 8 | 1 | 1 | 150.0 |
Ikramullah Khan not out | 13 | 13 | 2 | 0 | 100.0 |
Muhammad Tanveer not out | 2 | 11 | 0 | 0 | 18.2 |
Muhammad Asim not out | 44 | 25 | 7 | 1 | 176.0 |
Mirza Mohammed Baig not out | 43 | 35 | 1 | 4 | 122.8 |
Daniel Louis not out | 2 | 3 | 0 | 0 | 66.7 |
Shahzaib Jamil not out | 41 | 21 | 4 | 2 | 195.2 |
Arif Nasir Uddin not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Murad not out | 0 | 0 | 0 | 0 | 0.0 |
Owais Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishtiaq Ahmad | 3.2 | 0 | 23 | 2 | 6.90 |
| Zahoor Ahmad | 3 | 0 | 24 | 1 | 8.00 |
| Zain Ul Abidin | 4 | 0 | 20 | 2 | 5.00 |
| Usman Najeeb | 4 | 0 | 45 | 0 | 11.25 |
| Abdul Wahid | 3 | 0 | 29 | 0 | 9.66 |
| Waji Ul Hassan | 2 | 0 | 22 | 1 | 11.00 |
Saudi Arabia
Qatar
Saudi Arabia
Qatar