New Zealand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devon Conway not out | 60 | 49 | 5 | 2 | 122.4 |
Tom Latham not out | 11 | 10 | 1 | 1 | 110.0 |
Tim Robinson not out | 1 | 3 | 0 | 0 | 33.3 |
Nick Kelly not out | 21 | 12 | 4 | 0 | 175.0 |
Mitchell Santner not out | 20 | 14 | 2 | 1 | 142.8 |
James Neesham not out | 8 | 11 | 0 | 0 | 72.7 |
Cole McConchie not out | 18 | 12 | 1 | 1 | 150.0 |
Josh Clarkson not out | 26 | 9 | 2 | 2 | 288.9 |
Kyle Jamieson not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Sears not out | 0 | 0 | 0 | 0 | 0.0 |
Lockie Ferguson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gerald Coetzee | 4 | 0 | 28 | 1 | 7.00 |
| Nqobani Mokoena | 4 | 0 | 22 | 0 | 5.50 |
| Ottneil Baartman | 4 | 0 | 31 | 1 | 7.75 |
| Keshav Maharaj | 3 | 0 | 45 | 1 | 15.00 |
| George Linde | 3 | 0 | 33 | 1 | 11.00 |
| Wiaan Mulder | 2 | 0 | 14 | 2 | 7.00 |
South Africa| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wiaan Mulder not out | 16 | 20 | 1 | 1 | 80.0 |
Connor Esterhuizen not out | 8 | 12 | 0 | 1 | 66.7 |
Tony de Zorzi not out | 1 | 4 | 0 | 0 | 25.0 |
Rubin Hermann not out | 19 | 12 | 2 | 1 | 158.3 |
Jason Smith not out | 12 | 13 | 1 | 0 | 92.3 |
Dian Forrester not out | 10 | 10 | 1 | 0 | 100.0 |
George Linde not out | 33 | 12 | 3 | 3 | 275.0 |
Gerald Coetzee not out | 2 | 2 | 0 | 0 | 100.0 |
Keshav Maharaj not out | 0 | 1 | 0 | 0 | 0.0 |
Nqobani Mokoena not out | 0 | 1 | 0 | 0 | 0.0 |
Ottneil Baartman not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 3 | 0 | 22 | 0 | 7.33 |
| Lockie Ferguson | 3.3 | 1 | 16 | 3 | 4.57 |
| Ben Sears | 3 | 0 | 14 | 3 | 4.66 |
| Mitchell Santner | 3 | 0 | 19 | 2 | 6.33 |
| Cole McConchie | 2 | 0 | 24 | 1 | 12.00 |
| James Neesham | 1 | 0 | 10 | 1 | 10.00 |
New Zealand
South Africa
New Zealand
South Africa