New Zealand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devon Conway not out | 1 | 5 | 0 | 0 | 20.0 |
Tom Latham not out | 7 | 6 | 1 | 0 | 116.7 |
Tim Robinson not out | 6 | 5 | 1 | 0 | 120.0 |
Nick Kelly not out | 2 | 5 | 0 | 0 | 40.0 |
Bevon Jacobs not out | 10 | 7 | 0 | 1 | 142.8 |
Mitchell Santner not out | 15 | 19 | 2 | 0 | 78.9 |
James Neesham not out | 26 | 21 | 2 | 1 | 123.8 |
Cole McConchie not out | 15 | 11 | 1 | 0 | 136.4 |
Zak Foulkes not out | 1 | 3 | 0 | 0 | 33.3 |
Kyle Jamieson not out | 2 | 5 | 0 | 0 | 40.0 |
Ben Sears not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gerald Coetzee | 3 | 0 | 14 | 2 | 4.66 |
| Nqobani Mokoena | 3.3 | 0 | 26 | 3 | 7.42 |
| Ottneil Baartman | 3 | 0 | 22 | 2 | 7.33 |
| Keshav Maharaj | 4 | 0 | 25 | 2 | 6.25 |
| Dian Forrester | 1 | 0 | 4 | 0 | 4.00 |
South Africa| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony de Zorzi not out | 2 | 8 | 0 | 0 | 25.0 |
Connor Esterhuizen not out | 45 | 48 | 2 | 2 | 93.8 |
Rubin Hermann not out | 7 | 6 | 0 | 1 | 116.7 |
Jason Smith not out | 10 | 14 | 1 | 0 | 71.4 |
Dian Forrester not out | 16 | 25 | 1 | 0 | 64.0 |
Jordan Hermann not out | 0 | 0 | 0 | 0 | 0.0 |
George Linde not out | 0 | 0 | 0 | 0 | 0.0 |
Gerald Coetzee not out | 0 | 0 | 0 | 0 | 0.0 |
Keshav Maharaj not out | 0 | 0 | 0 | 0 | 0.0 |
Nqobani Mokoena not out | 0 | 0 | 0 | 0 | 0.0 |
Ottneil Baartman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 3.4 | 0 | 28 | 1 | 7.63 |
| Zak Foulkes | 2 | 0 | 8 | 1 | 4.00 |
| Ben Sears | 3 | 0 | 16 | 0 | 5.33 |
| Mitchell Santner | 4 | 0 | 8 | 1 | 2.00 |
| Cole McConchie | 4 | 0 | 24 | 0 | 6.00 |
New Zealand
South Africa
New Zealand
South Africa