Southern Brave (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maia Bouchier not out | 34 | 23 | 4 | 1 | 147.8 |
Danni Wyatt-Hodge not out | 26 | 24 | 4 | 0 | 108.3 |
Laura Wolvaardt not out | 36 | 19 | 5 | 1 | 189.5 |
Sophie Devine not out | 19 | 14 | 2 | 0 | 135.7 |
Freya Kemp not out | 24 | 11 | 1 | 2 | 218.2 |
Chloe Tryon not out | 3 | 5 | 0 | 0 | 60.0 |
Georgia Adams not out | 2 | 2 | 0 | 0 | 100.0 |
Mady Villiers not out | 3 | 2 | 0 | 0 | 150.0 |
Rhianna Southby not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 0 | 25 | 1 | 7.50 |
| Sophia Smale | 4 | 0 | 24 | 0 | 7.20 |
| Daisy Gibb | 1 | 0 | 10 | 0 | 12.00 |
| Alice Capsey | 2 | 0 | 25 | 0 | 15.00 |
| Amanda-Jade Wellington | 3 | 0 | 25 | 1 | 10.00 |
| Phoebe Franklin | 4 | 0 | 28 | 2 | 8.40 |
| Tash Farrant | 2 | 0 | 23 | 1 | 13.80 |
Oval Invincibles (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lauren Winfield-Hill not out | 10 | 10 | 2 | 0 | 100.0 |
Meg Lanning not out | 2 | 4 | 0 | 0 | 50.0 |
Alice Capsey not out | 7 | 7 | 1 | 0 | 100.0 |
Marizanne Kapp not out | 10 | 17 | 1 | 0 | 58.8 |
Paige Scholfield not out | 0 | 1 | 0 | 0 | 0.0 |
Joanne Gardner not out | 10 | 9 | 0 | 1 | 111.1 |
Phoebe Franklin not out | 1 | 3 | 0 | 0 | 33.3 |
Amanda-Jade Wellington not out | 18 | 18 | 3 | 0 | 100.0 |
Tash Farrant not out | 1 | 4 | 0 | 0 | 25.0 |
Sophia Smale not out | 7 | 7 | 1 | 0 | 100.0 |
Daisy Gibb not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 1 | 11 | 2 | 3.30 |
| Tilly Corteen-Coleman | 4 | 0 | 25 | 1 | 7.50 |
| Sophie Devine | 3 | 0 | 15 | 2 | 6.00 |
| Mady Villiers | 4 | 0 | 17 | 3 | 5.10 |
| Georgia Adams | 1.3 | 0 | 2 | 2 | 1.50 |
Southern Brave (Women)
Oval Invincibles (Women)
Southern Brave (Women)
Oval Invincibles (Women)