Sri Lanka Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjana Kavindi not out | 19 | 35 | 1 | 0 | 54.3 |
Sumudu Nisansala not out | 18 | 15 | 3 | 0 | 120.0 |
Manudi Nanayakkara not out | 15 | 23 | 1 | 0 | 65.2 |
Hiruni Hansika not out | 14 | 22 | 1 | 0 | 63.6 |
Dahami Sanethma not out | 0 | 3 | 0 | 0 | 0.0 |
Rashmika Sewwandi not out | 4 | 5 | 1 | 0 | 80.0 |
Shashini Gimhani not out | 2 | 4 | 0 | 0 | 50.0 |
Limansa Thilakarathna not out | 6 | 6 | 1 | 0 | 100.0 |
Pramudi Methsara not out | 1 | 1 | 0 | 0 | 100.0 |
Aseni Thalagune not out | 2 | 6 | 0 | 0 | 33.3 |
Chamodi Praboda not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chloe Ainsworth | 3 | 0 | 17 | 0 | 5.66 |
| Eleanor Larosa | 2 | 0 | 10 | 0 | 5.00 |
| Hasrat Gill | 4 | 0 | 18 | 2 | 4.50 |
| Caoimhe Bray | 4 | 0 | 21 | 0 | 5.25 |
| Lily Bassingthwaighte | 4 | 1 | 7 | 3 | 1.75 |
| Tegan Williamson | 3 | 0 | 19 | 2 | 6.33 |
Australia Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kate Pelle not out | 1 | 6 | 0 | 0 | 16.7 |
Ines Mckeon not out | 10 | 20 | 1 | 0 | 50.0 |
Lucy Hamilton not out | 10 | 9 | 0 | 1 | 111.1 |
Caoimhe Bray not out | 27 | 32 | 3 | 0 | 84.4 |
Eleanor Larosa not out | 18 | 27 | 0 | 0 | 66.7 |
Ella Briscoe not out | 4 | 7 | 0 | 0 | 57.1 |
Grace Lyons not out | 10 | 9 | 0 | 0 | 111.1 |
Hasrat Gill not out | 2 | 5 | 0 | 0 | 40.0 |
Chloe Ainsworth not out | 3 | 5 | 0 | 0 | 60.0 |
Tegan Williamson not out | 0 | 0 | 0 | 0 | 0.0 |
Lily Bassingthwaighte not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rashmika Sewwandi | 2 | 0 | 10 | 0 | 5.00 |
| Chamodi Praboda | 4 | 0 | 13 | 2 | 3.25 |
| Pramudi Methsara | 4 | 0 | 16 | 2 | 4.00 |
| Shashini Gimhani | 3 | 0 | 11 | 0 | 3.66 |
| Limansa Thilakarathna | 4 | 0 | 18 | 1 | 4.50 |
| Aseni Thalagune | 3 | 0 | 18 | 2 | 6.00 |
Sri Lanka Women Under-19s
Australia Women Under-19s
Sri Lanka Women Under-19s
Australia Women Under-19s