← All series
Standings
Season 2024
Super Six, Group 1
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | India Women Under-19s | 4 | 4 | 0 | 8 | +5.72 |
| 2 | Australia Women Under-19s | 4 | 3 | 1 | 6 | +1.38 |
| 3 | Sri Lanka Women Under-19s | 4 | 2 | 1 | 5 | +0.55 |
| 4 | Bangladesh Women Under-19s | 4 | 2 | 2 | 4 | -0.50 |
| 5 | Scotland Women Under-19s | 4 | 0 | 3 | 1 | -4.59 |
| 6 | West Indies Women Under-19s | 4 | 0 | 4 | 0 | -4.15 |
Super Six, Group 2
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | South Africa Women Under-19s | 4 | 3 | 0 | 7 | +3.21 |
| 2 | England Women Under-19s | 4 | 2 | 0 | 6 | +2.88 |
| 3 | Nigeria Women Under-19s | 4 | 2 | 1 | 5 | -0.81 |
| 4 | United States of America Women Under-19s | 4 | 1 | 2 | 3 | +0.20 |
| 5 | New Zealand Women Under-19s | 4 | 1 | 3 | 2 | -0.87 |
| 6 | Ireland Women Under-19s | 4 | 0 | 3 | 1 | -1.87 |











