India Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
G Kamalini not out | 51 | 42 | 9 | 0 | 121.4 |
Gongadi Trisha not out | 110 | 59 | 13 | 4 | 186.4 |
Sanika Chalke not out | 29 | 20 | 5 | 0 | 145.0 |
Niki Prasad not out | 0 | 0 | 0 | 0 | 0.0 |
Ishwari Awsare not out | 0 | 0 | 0 | 0 | 0.0 |
Bhavika Ahire not out | 0 | 0 | 0 | 0 | 0.0 |
Mithila Vinod not out | 0 | 0 | 0 | 0 | 0.0 |
Aayushi Shukla not out | 0 | 0 | 0 | 0 | 0.0 |
Shabnam Shakil not out | 0 | 0 | 0 | 0 | 0.0 |
Vaishnavi Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Sonam Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabriella Fontenla | 4 | 0 | 42 | 0 | 10.50 |
| Ammy Baldie | 3 | 0 | 33 | 0 | 11.00 |
| Kirsty McColl | 3 | 0 | 30 | 0 | 10.00 |
| Nayma Sheikh | 3 | 0 | 25 | 0 | 8.33 |
| Mollie Parker | 3 | 0 | 46 | 0 | 15.33 |
| Maisie Maceira | 4 | 0 | 25 | 1 | 6.25 |
Scotland Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pippa Kelly not out | 12 | 8 | 3 | 0 | 150.0 |
Emma Walsingham not out | 12 | 15 | 2 | 0 | 80.0 |
Pippa Sproul not out | 11 | 16 | 1 | 0 | 68.8 |
Niamh Muir not out | 1 | 3 | 0 | 0 | 33.3 |
Nayma Sheikh not out | 10 | 18 | 1 | 0 | 55.5 |
Charlotte Nevard not out | 3 | 7 | 0 | 0 | 42.9 |
Ammy Baldie not out | 0 | 1 | 0 | 0 | 0.0 |
Gabriella Fontenla not out | 0 | 2 | 0 | 0 | 0.0 |
Maisie Maceira not out | 5 | 8 | 0 | 0 | 62.5 |
Mollie Parker not out | 0 | 1 | 0 | 0 | 0.0 |
Kirsty McColl not out | 3 | 5 | 0 | 0 | 60.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shabnam Shakil | 2 | 0 | 13 | 0 | 6.50 |
| Aayushi Shukla | 3 | 0 | 8 | 4 | 2.66 |
| Mithila Vinod | 3 | 0 | 20 | 0 | 6.66 |
| Vaishnavi Sharma | 2 | 0 | 5 | 3 | 2.50 |
| Sonam Yadav | 2 | 0 | 6 | 0 | 3.00 |
| Gongadi Trisha | 2 | 0 | 6 | 3 | 3.00 |
India Women Under-19s
Scotland Women Under-19s
India Women Under-19s
Scotland Women Under-19s