West Indies Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asabi Callender not out | 11 | 16 | 2 | 0 | 68.8 |
Samara Ramnath not out | 0 | 7 | 0 | 0 | 0.0 |
Naijanni Cumberbatch not out | 13 | 16 | 1 | 0 | 81.3 |
Jahzara Claxton not out | 0 | 1 | 0 | 0 | 0.0 |
Brianna Harricharan not out | 3 | 5 | 0 | 0 | 60.0 |
Amrita Ramtahal not out | 16 | 23 | 0 | 0 | 69.6 |
Abigail Bryce not out | 2 | 4 | 0 | 0 | 50.0 |
Aaliyah Weekes not out | 6 | 6 | 0 | 0 | 100.0 |
Denella Creese not out | 0 | 0 | 0 | 0 | 0.0 |
Erin Deane not out | 0 | 0 | 0 | 0 | 0.0 |
Trisha Hardat not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nishita Akter Nishi | 3 | 0 | 11 | 3 | 3.66 |
| Farjana Easmin | 3 | 0 | 14 | 0 | 4.66 |
| Habiba Islam | 2 | 0 | 8 | 0 | 4.00 |
| Anisa Akter Soba | 3 | 0 | 13 | 2 | 4.33 |
| Jannatul Maoua | 2 | 0 | 6 | 1 | 3.00 |
Bangladesh Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fahomida Choya not out | 14 | 25 | 1 | 0 | 56.0 |
Juairiya Ferdous not out | 25 | 28 | 3 | 0 | 89.3 |
Sumaiya Akther not out | 0 | 0 | 0 | 0 | 0.0 |
Sumaiya Akter not out | 0 | 0 | 0 | 0 | 0.0 |
Afia Ashima not out | 0 | 0 | 0 | 0 | 0.0 |
Jannatul Maoua not out | 0 | 0 | 0 | 0 | 0.0 |
Sadia Islam not out | 0 | 0 | 0 | 0 | 0.0 |
Farjana Easmin not out | 0 | 0 | 0 | 0 | 0.0 |
Habiba Islam not out | 0 | 0 | 0 | 0 | 0.0 |
Nishita Akter Nishi not out | 0 | 0 | 0 | 0 | 0.0 |
Anisa Akter Soba not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trisha Hardat | 1 | 0 | 11 | 0 | 11.00 |
| Samara Ramnath | 2 | 0 | 9 | 0 | 4.50 |
| Jahzara Claxton | 3 | 0 | 17 | 0 | 5.66 |
| Aaliyah Weekes | 1 | 0 | 7 | 0 | 7.00 |
| Naijanni Cumberbatch | 1 | 0 | 4 | 0 | 4.00 |
| Erin Deane | 0.5 | 0 | 7 | 0 | 8.40 |
West Indies Women Under-19s
Bangladesh Women Under-19s
West Indies Women Under-19s
Bangladesh Women Under-19s