New Zealand Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Emma McLeod not out | 18 | 31 | 0 | 0 | 58.1 |
Kate Irwin not out | 35 | 26 | 2 | 1 | 134.6 |
Anika Todd not out | 5 | 7 | 1 | 0 | 71.4 |
Tash Wakelin not out | 8 | 20 | 0 | 0 | 40.0 |
Eve Wolland not out | 2 | 10 | 0 | 0 | 20.0 |
Hannah Francis not out | 8 | 11 | 1 | 0 | 72.7 |
Darcy Prasad not out | 0 | 1 | 0 | 0 | 0.0 |
Rishika Jaswal not out | 0 | 6 | 0 | 0 | 0.0 |
Ayaan Lambat not out | 6 | 4 | 0 | 1 | 150.0 |
Louisa Kotkamp not out | 1 | 2 | 0 | 0 | 50.0 |
Sophie Court not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tilly Corteen-Coleman | 4 | 0 | 8 | 4 | 2.00 |
| Olivia Brinsden | 2 | 0 | 17 | 0 | 8.50 |
| Phoebe Brett | 4 | 0 | 16 | 1 | 4.00 |
| Prisha Thanawala | 4 | 1 | 19 | 3 | 4.75 |
| Eve O'Neill | 3 | 1 | 18 | 0 | 6.00 |
| Trudy Johnson | 3 | 0 | 7 | 2 | 2.33 |
England Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Davina Perrin not out | 21 | 15 | 2 | 1 | 140.0 |
Jemima Spence not out | 29 | 18 | 5 | 0 | 161.1 |
Trudy Johnson not out | 7 | 9 | 1 | 0 | 77.8 |
Abi Norgrove not out | 2 | 5 | 0 | 0 | 40.0 |
Charlotte Stubbs not out | 17 | 15 | 2 | 1 | 113.3 |
Katie Jones not out | 2 | 9 | 0 | 0 | 22.2 |
Prisha Thanawala not out | 0 | 0 | 0 | 0 | 0.0 |
Olivia Brinsden not out | 0 | 0 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
Eve O'Neill not out | 0 | 0 | 0 | 0 | 0.0 |
Phoebe Brett not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Louisa Kotkamp | 1 | 0 | 14 | 0 | 14.00 |
| Sophie Court | 2 | 0 | 14 | 1 | 7.00 |
| Kate Irwin | 1 | 0 | 14 | 0 | 14.00 |
| Tash Wakelin | 2 | 0 | 18 | 0 | 9.00 |
| Rishika Jaswal | 3.4 | 0 | 22 | 2 | 6.00 |
| Hannah Francis | 2 | 1 | 6 | 1 | 3.00 |
New Zealand Women Under-19s
England Women Under-19s
New Zealand Women Under-19s
England Women Under-19s