Malaysia Under-19s Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nur Aliya Binti Mohd Hairun not out | 0 | 1 | 0 | 0 | 0.0 |
Nuni Farini Binti Mohd Safry not out | 4 | 18 | 0 | 0 | 22.2 |
Nazatul Hidayah Husna Binti Razali not out | 5 | 10 | 1 | 0 | 50.0 |
Nur Dania Syuhada not out | 5 | 17 | 1 | 0 | 29.4 |
Suabika Manivannan not out | 0 | 9 | 0 | 0 | 0.0 |
Nuriman Hidayah not out | 15 | 23 | 3 | 0 | 65.2 |
Nur Izzatul Syafiqa not out | 4 | 7 | 0 | 0 | 57.1 |
Nur Ain Binti Roslan not out | 1 | 8 | 0 | 0 | 12.5 |
Nur Alya Batrisyia Binti Normizan not out | 1 | 2 | 0 | 0 | 50.0 |
Siti Nazwah not out | 0 | 5 | 0 | 0 | 0.0 |
Marsya Qistina Binti Abdullah not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Puja Mahato | 3.5 | 0 | 9 | 4 | 2.34 |
| Kusum Godar | 1 | 0 | 5 | 0 | 5.00 |
| Riya Sharma | 4 | 1 | 5 | 1 | 1.25 |
| Rachana Chaudhary | 3 | 1 | 5 | 3 | 1.66 |
| Sneha Mahara | 2 | 0 | 9 | 0 | 4.50 |
| Seemana KC | 3 | 0 | 9 | 1 | 3.00 |
Nepal Under-19s Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sana Praveen not out | 1 | 5 | 0 | 0 | 20.0 |
Sabitri Dhami not out | 3 | 13 | 0 | 0 | 23.1 |
Puja Mahato not out | 23 | 32 | 4 | 0 | 71.9 |
Jyotsnika Marasini not out | 7 | 7 | 1 | 0 | 100.0 |
Seemana KC not out | 4 | 10 | 0 | 0 | 40.0 |
Alisha Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Kusum Godar not out | 0 | 0 | 0 | 0 | 0.0 |
Krishma Gurung not out | 0 | 0 | 0 | 0 | 0.0 |
Rachana Chaudhary not out | 0 | 0 | 0 | 0 | 0.0 |
Riya Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Sneha Mahara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suabika Manivannan | 3 | 0 | 10 | 0 | 3.33 |
| Marsya Qistina Binti Abdullah | 4 | 0 | 18 | 3 | 4.50 |
| Nur Dania Syuhada | 3 | 1 | 15 | 0 | 5.00 |
| Siti Nazwah | 1 | 0 | 4 | 0 | 4.00 |
Malaysia Under-19s Women
Nepal Under-19s Women
Malaysia Under-19s Women
Nepal Under-19s Women