Pakistan Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Komal Khan not out | 11 | 8 | 2 | 0 | 137.5 |
Maham Anees not out | 28 | 42 | 3 | 0 | 66.7 |
Zoofishan Ayyaz not out | 6 | 5 | 1 | 0 | 120.0 |
Minahil not out | 17 | 17 | 3 | 0 | 100.0 |
Areesha Ansari not out | 8 | 12 | 1 | 0 | 66.7 |
Fatima Khan not out | 25 | 14 | 3 | 1 | 178.6 |
Tayyba Imdad not out | 1 | 9 | 0 | 0 | 11.1 |
Quratulain Ahsen not out | 13 | 11 | 2 | 0 | 118.2 |
Wasifa Hussain not out | 6 | 4 | 1 | 0 | 150.0 |
Haniah Ahmer not out | 0 | 0 | 0 | 0 | 0.0 |
Shahar Bano not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olive Lefaga | 4 | 0 | 37 | 0 | 9.25 |
| Norah Salima | 4 | 0 | 20 | 3 | 5.00 |
| Verra Farane | 2 | 0 | 14 | 0 | 7.00 |
| Avetia Mapu | 3 | 0 | 18 | 0 | 6.00 |
| Silepea Polataivao | 3 | 0 | 13 | 1 | 4.33 |
| Katrina Samu | 3 | 0 | 13 | 1 | 4.33 |
| Stella Sagalala | 1 | 0 | 20 | 0 | 20.00 |
Samoa Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Norah Salima not out | 5 | 5 | 1 | 0 | 100.0 |
Verra Farane not out | 19 | 18 | 3 | 0 | 105.5 |
Olive Lefaga not out | 0 | 3 | 0 | 0 | 0.0 |
Avetia Mapu not out | 0 | 4 | 0 | 0 | 0.0 |
Stella Sagalala not out | 15 | 10 | 3 | 0 | 150.0 |
Angel Sootaga not out | 11 | 16 | 0 | 1 | 68.8 |
Stefania Pauga not out | 10 | 21 | 1 | 0 | 47.6 |
Apolonia Polataivao not out | 9 | 19 | 1 | 0 | 47.4 |
Barbara Keresoma not out | 1 | 4 | 0 | 0 | 25.0 |
Katrina Samu not out | 8 | 7 | 1 | 0 | 114.3 |
Silepea Polataivao not out | 1 | 6 | 0 | 0 | 16.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fatima Khan | 3.5 | 0 | 19 | 2 | 4.95 |
| Haniah Ahmer | 4 | 0 | 17 | 4 | 4.25 |
| Quratulain Ahsen | 4 | 0 | 13 | 2 | 3.25 |
| Tayyba Imdad | 4 | 0 | 21 | 1 | 5.25 |
| Shahar Bano | 3 | 0 | 13 | 0 | 4.33 |
Pakistan Women Under-19s
Samoa Women Under-19s
Pakistan Women Under-19s
Samoa Women Under-19s