Australia Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kate Pelle not out | 3 | 8 | 0 | 0 | 37.5 |
Ines Mckeon not out | 8 | 4 | 2 | 0 | 200.0 |
Lucy Hamilton not out | 0 | 4 | 0 | 0 | 0.0 |
Caoimhe Bray not out | 45 | 34 | 3 | 3 | 132.3 |
Eleanor Larosa not out | 31 | 39 | 3 | 0 | 79.5 |
Hasrat Gill not out | 30 | 21 | 5 | 0 | 142.8 |
Ella Briscoe not out | 0 | 1 | 0 | 0 | 0.0 |
Chloe Ainsworth not out | 16 | 9 | 1 | 1 | 177.8 |
Grace Lyons not out | 0 | 0 | 0 | 0 | 0.0 |
Lily Bassingthwaighte not out | 0 | 0 | 0 | 0 | 0.0 |
Juliette Morton not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Puja Mahato | 4 | 0 | 31 | 3 | 7.75 |
| Anu Kadayat | 2 | 0 | 8 | 0 | 4.00 |
| Rachana Chaudhary | 4 | 0 | 25 | 0 | 6.25 |
| Krishma Gurung | 2 | 0 | 10 | 0 | 5.00 |
| Seemana KC | 4 | 0 | 35 | 2 | 8.75 |
| Riya Sharma | 4 | 0 | 28 | 1 | 7.00 |
Nepal Under-19s Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sana Praveen not out | 8 | 22 | 0 | 0 | 36.4 |
Sabitri Dhami not out | 7 | 8 | 1 | 0 | 87.5 |
Puja Mahato not out | 18 | 42 | 0 | 0 | 42.9 |
Jyotsnika Marasini not out | 0 | 9 | 0 | 0 | 0.0 |
Seemana KC not out | 6 | 15 | 1 | 0 | 40.0 |
Alisha Yadav not out | 9 | 11 | 1 | 0 | 81.8 |
Trisana Bishwokarma not out | 1 | 3 | 0 | 0 | 33.3 |
Krishma Gurung not out | 0 | 2 | 0 | 0 | 0.0 |
Rachana Chaudhary not out | 0 | 1 | 0 | 0 | 0.0 |
Riya Sharma not out | 1 | 7 | 0 | 0 | 14.3 |
Anu Kadayat not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasrat Gill | 4 | 0 | 9 | 2 | 2.25 |
| Eleanor Larosa | 2 | 0 | 10 | 0 | 5.00 |
| Chloe Ainsworth | 4 | 0 | 13 | 1 | 3.25 |
| Caoimhe Bray | 3 | 1 | 8 | 0 | 2.66 |
| Juliette Morton | 4 | 1 | 10 | 2 | 2.50 |
| Lily Bassingthwaighte | 3 | 0 | 4 | 2 | 1.33 |
Australia Women Under-19s
Nepal Under-19s Women
Australia Women Under-19s
Nepal Under-19s Women