New Zealand Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Emma McLeod not out | 11 | 7 | 2 | 0 | 157.1 |
Kate Irwin not out | 0 | 3 | 0 | 0 | 0.0 |
Kate Chandler not out | 0 | 4 | 0 | 0 | 0.0 |
Anika Todd not out | 27 | 19 | 3 | 1 | 142.1 |
Eve Wolland not out | 48 | 43 | 2 | 2 | 111.6 |
Tash Wakelin not out | 1 | 4 | 0 | 0 | 25.0 |
Darcy Prasad not out | 5 | 9 | 0 | 0 | 55.5 |
Hannah O'Connor not out | 0 | 1 | 0 | 0 | 0.0 |
Rishika Jaswal not out | 0 | 3 | 0 | 0 | 0.0 |
Louisa Kotkamp not out | 6 | 8 | 0 | 0 | 75.0 |
Sophie Court not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olive Lefaga | 4 | 0 | 13 | 3 | 3.25 |
| Norah Salima | 3 | 0 | 24 | 1 | 8.00 |
| Jane Manase | 2 | 0 | 25 | 0 | 12.50 |
| Masina Tafea | 3 | 0 | 10 | 1 | 3.33 |
| Avetia Mapu | 2 | 0 | 16 | 1 | 8.00 |
| Verra Farane | 3 | 0 | 17 | 2 | 5.66 |
Samoa Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Norah Salima not out | 6 | 7 | 1 | 0 | 85.7 |
Verra Farane not out | 6 | 20 | 1 | 0 | 30.0 |
Stefania Pauga not out | 0 | 2 | 0 | 0 | 0.0 |
Olive Lefaga not out | 0 | 10 | 0 | 0 | 0.0 |
Avetia Mapu not out | 6 | 8 | 1 | 0 | 75.0 |
Stella Sagalala not out | 2 | 4 | 0 | 0 | 50.0 |
Jane Manase not out | 1 | 13 | 0 | 0 | 7.7 |
Angel Sootaga not out | 8 | 7 | 1 | 0 | 114.3 |
Barbara Keresoma not out | 2 | 10 | 0 | 0 | 20.0 |
Katrina Samu not out | 1 | 6 | 0 | 0 | 16.7 |
Masina Tafea not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sophie Court | 3 | 2 | 5 | 2 | 1.66 |
| Louisa Kotkamp | 3 | 0 | 9 | 0 | 3.00 |
| Hannah O'Connor | 2 | 0 | 10 | 1 | 5.00 |
| Rishika Jaswal | 4 | 2 | 12 | 3 | 3.00 |
| Tash Wakelin | 2.2 | 0 | 3 | 3 | 1.28 |
New Zealand Women Under-19s
Samoa Women Under-19s
New Zealand Women Under-19s
Samoa Women Under-19s