United States of America Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Disha Dhingra not out | 6 | 10 | 1 | 0 | 60.0 |
Chetna Pagydyala not out | 10 | 16 | 1 | 0 | 62.5 |
Isani Vaghela not out | 10 | 10 | 2 | 0 | 100.0 |
Anika Kolan not out | 46 | 42 | 2 | 1 | 109.5 |
Aditiba Chudasama not out | 3 | 10 | 0 | 0 | 30.0 |
Ritu Singh not out | 20 | 25 | 2 | 0 | 80.0 |
Pooja Ganesh not out | 10 | 8 | 0 | 0 | 125.0 |
Pooja Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Chetnaa Prasad not out | 0 | 0 | 0 | 0 | 0.0 |
Maahi Madhavan not out | 0 | 0 | 0 | 0 | 0.0 |
Saanvi Immadi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tilly Corteen-Coleman | 4 | 0 | 25 | 1 | 6.25 |
| Olivia Brinsden | 2 | 0 | 22 | 0 | 11.00 |
| Phoebe Brett | 4 | 0 | 22 | 0 | 5.50 |
| Prisha Thanawala | 4 | 0 | 20 | 2 | 5.00 |
| Trudy Johnson | 4 | 0 | 17 | 2 | 4.25 |
| Grace Thompson | 2 | 0 | 12 | 0 | 6.00 |
England Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Davina Perrin not out | 74 | 45 | 9 | 3 | 164.4 |
Erin Thomas not out | 0 | 1 | 0 | 0 | 0.0 |
Trudy Johnson not out | 44 | 39 | 5 | 0 | 112.8 |
Abi Norgrove not out | 1 | 1 | 0 | 0 | 100.0 |
Katie Jones not out | 0 | 0 | 0 | 0 | 0.0 |
Jemima Spence not out | 0 | 0 | 0 | 0 | 0.0 |
Prisha Thanawala not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Thompson not out | 0 | 0 | 0 | 0 | 0.0 |
Olivia Brinsden not out | 0 | 0 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
Phoebe Brett not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maahi Madhavan | 2 | 0 | 11 | 1 | 5.50 |
| Aditiba Chudasama | 2.2 | 0 | 12 | 0 | 5.14 |
| Isani Vaghela | 3 | 0 | 26 | 0 | 8.66 |
| Ritu Singh | 1 | 0 | 13 | 0 | 13.00 |
| Saanvi Immadi | 2 | 0 | 15 | 0 | 7.50 |
| Pooja Shah | 2 | 0 | 26 | 1 | 13.00 |
| Chetnaa Prasad | 2 | 0 | 17 | 0 | 8.50 |
United States of America Women Under-19s
England Women Under-19s
United States of America Women Under-19s
England Women Under-19s