Bangladesh Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sumaiya Akther not out | 0 | 2 | 0 | 0 | 0.0 |
Fahomida Choya not out | 14 | 12 | 2 | 0 | 116.7 |
Juairiya Ferdous not out | 20 | 32 | 1 | 1 | 62.5 |
Sadia Islam not out | 6 | 8 | 0 | 0 | 75.0 |
Afia Ashima not out | 21 | 19 | 1 | 1 | 110.5 |
Jannatul Maoua not out | 1 | 3 | 0 | 0 | 33.3 |
Sumaiya Akter not out | 28 | 36 | 2 | 0 | 77.8 |
Sadia Akter not out | 0 | 2 | 0 | 0 | 0.0 |
Habiba Islam not out | 8 | 6 | 1 | 0 | 133.3 |
Nishita Akter Nishi not out | 1 | 3 | 0 | 0 | 33.3 |
Anisa Akter Soba not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabriella Fontenla | 4 | 1 | 16 | 1 | 4.00 |
| Ammy Baldie | 3 | 0 | 17 | 1 | 5.66 |
| Nayma Sheikh | 4 | 0 | 15 | 2 | 3.75 |
| Kirsty McColl | 4 | 0 | 24 | 1 | 6.00 |
| Maisie Maceira | 3 | 0 | 27 | 2 | 9.00 |
| Rosie Speedy | 2 | 0 | 18 | 0 | 9.00 |
Scotland Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pippa Kelly not out | 8 | 8 | 1 | 0 | 100.0 |
Emma Walsingham not out | 11 | 17 | 1 | 0 | 64.7 |
Pippa Sproul not out | 43 | 41 | 4 | 1 | 104.9 |
Niamh Muir not out | 22 | 32 | 0 | 2 | 68.8 |
Nayma Sheikh not out | 1 | 2 | 0 | 0 | 50.0 |
Ammy Baldie not out | 4 | 5 | 0 | 0 | 80.0 |
Gabriella Fontenla not out | 1 | 2 | 0 | 0 | 50.0 |
Rosie Speedy not out | 5 | 8 | 0 | 0 | 62.5 |
Maisie Maceira not out | 2 | 4 | 0 | 0 | 50.0 |
Kirsty McColl not out | 0 | 2 | 0 | 0 | 0.0 |
Molly Barbour-Smith not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nishita Akter Nishi | 4 | 0 | 30 | 1 | 7.50 |
| Fahomida Choya | 4 | 0 | 17 | 0 | 4.25 |
| Anisa Akter Soba | 4 | 1 | 25 | 4 | 6.25 |
| Jannatul Maoua | 4 | 0 | 13 | 0 | 3.25 |
| Habiba Islam | 4 | 0 | 16 | 1 | 4.00 |
Bangladesh Women Under-19s
Scotland Women Under-19s
Bangladesh Women Under-19s
Scotland Women Under-19s