Pakistan Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Komal Khan not out | 12 | 25 | 2 | 0 | 48.0 |
Fatima Khan not out | 6 | 10 | 1 | 0 | 60.0 |
Ravail Farhan not out | 0 | 1 | 0 | 0 | 0.0 |
Zoofishan Ayyaz not out | 15 | 13 | 2 | 0 | 115.4 |
Areesha Ansari not out | 4 | 9 | 0 | 0 | 44.4 |
Maham Anees not out | 0 | 3 | 0 | 0 | 0.0 |
Minahil not out | 2 | 8 | 0 | 0 | 25.0 |
Quratulain Ahsen not out | 10 | 23 | 0 | 0 | 43.5 |
Memoona Khalid not out | 8 | 15 | 0 | 0 | 53.3 |
Mahnoor Zeb not out | 4 | 5 | 0 | 0 | 80.0 |
Shahar Bano not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tilly Corteen-Coleman | 3.5 | 1 | 2 | 2 | 0.52 |
| Charlotte Lambert | 2 | 0 | 13 | 0 | 6.50 |
| Amu Surenkuma | 3 | 0 | 17 | 3 | 5.66 |
| Phoebe Brett | 3 | 0 | 13 | 0 | 4.33 |
| Olivia Brinsden | 3 | 0 | 7 | 2 | 2.33 |
| Eve O'Neill | 4 | 0 | 13 | 2 | 3.25 |
England Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Davina Perrin not out | 10 | 11 | 2 | 0 | 90.9 |
Olivia Brinsden not out | 8 | 10 | 0 | 0 | 80.0 |
Charlotte Stubbs not out | 1 | 3 | 0 | 0 | 33.3 |
Abi Norgrove not out | 14 | 9 | 2 | 0 | 155.6 |
Trudy Johnson not out | 9 | 7 | 1 | 0 | 128.6 |
Katie Jones not out | 20 | 16 | 1 | 1 | 125.0 |
Amu Surenkuma not out | 0 | 0 | 0 | 0 | 0.0 |
Charlotte Lambert not out | 0 | 0 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
Eve O'Neill not out | 0 | 0 | 0 | 0 | 0.0 |
Phoebe Brett not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fatima Khan | 2 | 0 | 12 | 1 | 6.00 |
| Mahnoor Zeb | 3.2 | 0 | 23 | 2 | 6.90 |
| Quratulain Ahsen | 3 | 0 | 25 | 1 | 8.33 |
| Memoona Khalid | 1 | 0 | 7 | 0 | 7.00 |
Pakistan Women Under-19s
England Women Under-19s
Pakistan Women Under-19s
England Women Under-19s