Nepal Under-19s Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sana Praveen not out | 1 | 4 | 0 | 0 | 25.0 |
Sabitri Dhami not out | 10 | 11 | 1 | 0 | 90.9 |
Puja Mahato not out | 27 | 43 | 3 | 0 | 62.8 |
Jyotsnika Marasini not out | 4 | 10 | 0 | 0 | 40.0 |
Kiran Kunwar not out | 4 | 7 | 0 | 0 | 57.1 |
Krishma Gurung not out | 2 | 7 | 0 | 0 | 28.6 |
Seemana KC not out | 1 | 8 | 0 | 0 | 12.5 |
Alisha Yadav not out | 3 | 9 | 0 | 0 | 33.3 |
Anu Kadayat not out | 5 | 5 | 0 | 0 | 100.0 |
Rachana Chaudhary not out | 0 | 2 | 0 | 0 | 0.0 |
Riya Sharma not out | 2 | 9 | 0 | 0 | 22.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabriella Fontenla | 3 | 0 | 9 | 0 | 3.00 |
| Ammy Baldie | 4 | 0 | 17 | 2 | 4.25 |
| Nayma Sheikh | 4 | 0 | 19 | 2 | 4.75 |
| Kirsty McColl | 4 | 0 | 13 | 1 | 3.25 |
| Maisie Maceira | 3.5 | 0 | 15 | 5 | 3.91 |
Scotland Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pippa Kelly not out | 0 | 4 | 0 | 0 | 0.0 |
Emma Walsingham not out | 1 | 8 | 0 | 0 | 12.5 |
Pippa Sproul not out | 35 | 47 | 3 | 0 | 74.5 |
Niamh Muir not out | 1 | 3 | 0 | 0 | 33.3 |
Nayma Sheikh not out | 3 | 20 | 0 | 0 | 15.0 |
Charlotte Nevard not out | 1 | 5 | 0 | 0 | 20.0 |
Molly Barbour-Smith not out | 2 | 3 | 0 | 0 | 66.7 |
Ammy Baldie not out | 5 | 7 | 0 | 0 | 71.4 |
Gabriella Fontenla not out | 12 | 9 | 1 | 0 | 133.3 |
Maisie Maceira not out | 2 | 2 | 0 | 0 | 100.0 |
Kirsty McColl not out | 6 | 4 | 1 | 0 | 150.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Puja Mahato | 3.4 | 1 | 12 | 1 | 3.27 |
| Rachana Chaudhary | 3 | 0 | 13 | 2 | 4.33 |
| Riya Sharma | 4 | 1 | 18 | 0 | 4.50 |
| Anu Kadayat | 1 | 0 | 4 | 0 | 4.00 |
| Seemana KC | 4 | 0 | 16 | 2 | 4.00 |
| Krishma Gurung | 3 | 1 | 11 | 1 | 3.66 |
Nepal Under-19s Women
Scotland Women Under-19s
Nepal Under-19s Women
Scotland Women Under-19s