Bangladesh Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sumaiya Akther not out | 13 | 13 | 2 | 0 | 100.0 |
Fahomida Choya not out | 8 | 9 | 1 | 0 | 88.9 |
Juairiya Ferdous not out | 1 | 8 | 0 | 0 | 12.5 |
Sadia Islam not out | 0 | 2 | 0 | 0 | 0.0 |
Sumaiya Akter not out | 8 | 21 | 0 | 0 | 38.1 |
Jannatul Maoua not out | 5 | 7 | 1 | 0 | 71.4 |
Afia Ashima not out | 29 | 34 | 2 | 1 | 85.3 |
Sadia Akter not out | 7 | 8 | 0 | 0 | 87.5 |
Nishita Akter Nishi not out | 0 | 5 | 0 | 0 | 0.0 |
Habiba Islam not out | 6 | 13 | 0 | 0 | 46.1 |
Anisa Akter Soba not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chloe Ainsworth | 4 | 0 | 23 | 1 | 5.75 |
| Hasrat Gill | 4 | 0 | 18 | 1 | 4.50 |
| Caoimhe Bray | 4 | 0 | 18 | 2 | 4.50 |
| Eleanor Larosa | 4 | 0 | 19 | 2 | 4.75 |
| Tegan Williamson | 4 | 0 | 12 | 2 | 3.00 |
Australia Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kate Pelle not out | 16 | 18 | 1 | 1 | 88.9 |
Ines Mckeon not out | 14 | 9 | 2 | 1 | 155.6 |
Lucy Hamilton not out | 30 | 35 | 4 | 0 | 85.7 |
Caoimhe Bray not out | 0 | 2 | 0 | 0 | 0.0 |
Eleanor Larosa not out | 1 | 8 | 0 | 0 | 12.5 |
Hasrat Gill not out | 1 | 2 | 0 | 0 | 50.0 |
Ella Briscoe not out | 11 | 22 | 1 | 0 | 50.0 |
Grace Lyons not out | 9 | 14 | 1 | 0 | 64.3 |
Chloe Ainsworth not out | 2 | 3 | 0 | 0 | 66.7 |
Tegan Williamson not out | 3 | 3 | 0 | 0 | 100.0 |
Juliette Morton not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nishita Akter Nishi | 4 | 0 | 19 | 1 | 4.75 |
| Fahomida Choya | 4 | 0 | 27 | 0 | 6.75 |
| Anisa Akter Soba | 4 | 0 | 18 | 1 | 4.50 |
| Habiba Islam | 3.2 | 0 | 12 | 1 | 3.60 |
| Jannatul Maoua | 4 | 0 | 15 | 3 | 3.75 |
Bangladesh Women Under-19s
Australia Women Under-19s
Bangladesh Women Under-19s
Australia Women Under-19s