South Africa Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jemma Botha not out | 32 | 24 | 2 | 1 | 133.3 |
Simone Lourens not out | 21 | 14 | 0 | 2 | 150.0 |
Kayla Reyneke not out | 1 | 3 | 0 | 0 | 33.3 |
Karabo Meso not out | 25 | 14 | 4 | 1 | 178.6 |
Fay Cowling not out | 0 | 1 | 0 | 0 | 0.0 |
Mieke van Voorst not out | 0 | 6 | 0 | 0 | 0.0 |
Diara Ramlakan not out | 0 | 3 | 0 | 0 | 0.0 |
Luyanda Nzuza not out | 1 | 2 | 0 | 0 | 50.0 |
Ashleigh van Wyk not out | 0 | 0 | 0 | 0 | 0.0 |
Monalisa Legodi not out | 0 | 0 | 0 | 0 | 0.0 |
Nthabiseng Nini not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sophie Court | 1 | 0 | 6 | 0 | 6.00 |
| Tash Wakelin | 2 | 0 | 18 | 2 | 9.00 |
| Louisa Kotkamp | 1 | 0 | 11 | 0 | 11.00 |
| Rishika Jaswal | 2 | 0 | 21 | 1 | 10.50 |
| Kate Chandler | 2 | 0 | 16 | 0 | 8.00 |
| Anika Todd | 1 | 0 | 12 | 1 | 12.00 |
| Ayaan Lambat | 2 | 0 | 6 | 3 | 3.00 |
New Zealand Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Emma McLeod not out | 34 | 25 | 5 | 1 | 136.0 |
Kate Irwin not out | 9 | 10 | 1 | 0 | 90.0 |
Anika Todd not out | 0 | 1 | 0 | 0 | 0.0 |
Eve Wolland not out | 12 | 13 | 0 | 0 | 92.3 |
Tash Wakelin not out | 5 | 9 | 0 | 0 | 55.5 |
Darcy Prasad not out | 6 | 7 | 0 | 0 | 85.7 |
Ayaan Lambat not out | 1 | 1 | 0 | 0 | 100.0 |
Kate Chandler not out | 0 | 0 | 0 | 0 | 0.0 |
Louisa Kotkamp not out | 0 | 0 | 0 | 0 | 0.0 |
Rishika Jaswal not out | 0 | 0 | 0 | 0 | 0.0 |
Sophie Court not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nthabiseng Nini | 1 | 0 | 10 | 0 | 10.00 |
| Fay Cowling | 2 | 0 | 15 | 0 | 7.50 |
| Kayla Reyneke | 3 | 0 | 15 | 2 | 5.00 |
| Luyanda Nzuza | 2 | 0 | 13 | 0 | 6.50 |
| Monalisa Legodi | 2 | 0 | 8 | 2 | 4.00 |
| Ashleigh van Wyk | 1 | 0 | 6 | 0 | 6.00 |
South Africa Women Under-19s
New Zealand Women Under-19s
South Africa Women Under-19s
New Zealand Women Under-19s