Nepal Under-19s Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sana Praveen not out | 19 | 32 | 0 | 0 | 59.4 |
Sabitri Dhami not out | 1 | 6 | 0 | 0 | 16.7 |
Puja Mahato not out | 2 | 18 | 0 | 0 | 11.1 |
Sony Pakhrin not out | 0 | 7 | 0 | 0 | 0.0 |
Kiran Kunwar not out | 1 | 3 | 0 | 0 | 33.3 |
Seemana KC not out | 10 | 16 | 1 | 0 | 62.5 |
Alisha Yadav not out | 4 | 5 | 1 | 0 | 80.0 |
Trisana Bishwokarma not out | 3 | 11 | 0 | 0 | 27.3 |
Anu Kadayat not out | 0 | 2 | 0 | 0 | 0.0 |
Rachana Chaudhary not out | 3 | 7 | 0 | 0 | 42.9 |
Riya Sharma not out | 5 | 4 | 1 | 0 | 125.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nishita Akter Nishi | 4 | 1 | 13 | 1 | 3.25 |
| Fahomida Choya | 4 | 0 | 7 | 1 | 1.75 |
| Anisa Akter Soba | 3.2 | 0 | 6 | 1 | 1.80 |
| Jannatul Maoua | 4 | 0 | 11 | 2 | 2.75 |
| Sumaiya Akter | 2 | 0 | 8 | 0 | 4.00 |
| Habiba Islam | 1 | 0 | 7 | 0 | 7.00 |
Bangladesh Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sumaiya Akther not out | 4 | 3 | 1 | 0 | 133.3 |
Fahomida Choya not out | 1 | 3 | 0 | 0 | 33.3 |
Juairiya Ferdous not out | 2 | 4 | 0 | 0 | 50.0 |
Sadia Islam not out | 16 | 24 | 1 | 0 | 66.7 |
Sumaiya Akter not out | 12 | 24 | 0 | 0 | 50.0 |
Afia Ashima not out | 9 | 13 | 1 | 0 | 69.2 |
Jannatul Maoua not out | 5 | 9 | 1 | 0 | 55.5 |
Sadia Akter not out | 0 | 0 | 0 | 0 | 0.0 |
Habiba Islam not out | 0 | 0 | 0 | 0 | 0.0 |
Nishita Akter Nishi not out | 0 | 0 | 0 | 0 | 0.0 |
Anisa Akter Soba not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rachana Chaudhary | 3.2 | 0 | 16 | 1 | 4.80 |
| Riya Sharma | 3 | 0 | 10 | 1 | 3.33 |
| Seemana KC | 3 | 1 | 10 | 1 | 3.33 |
| Puja Mahato | 3 | 0 | 11 | 1 | 3.66 |
| Anu Kadayat | 1 | 0 | 6 | 0 | 6.00 |
Nepal Under-19s Women
Bangladesh Women Under-19s
Nepal Under-19s Women
Bangladesh Women Under-19s