Scotland Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pippa Kelly not out | 2 | 4 | 0 | 0 | 50.0 |
Emma Walsingham not out | 12 | 31 | 2 | 0 | 38.7 |
Pippa Sproul not out | 3 | 4 | 0 | 0 | 75.0 |
Niamh Muir not out | 0 | 1 | 0 | 0 | 0.0 |
Nayma Sheikh not out | 6 | 20 | 0 | 0 | 30.0 |
Charlotte Nevard not out | 10 | 14 | 1 | 0 | 71.4 |
Ammy Baldie not out | 4 | 11 | 0 | 0 | 36.4 |
Maisie Maceira not out | 0 | 1 | 0 | 0 | 0.0 |
Mollie Parker not out | 2 | 2 | 0 | 0 | 100.0 |
Kirsty McColl not out | 0 | 1 | 0 | 0 | 0.0 |
Lucy Smith not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chloe Ainsworth | 2 | 0 | 5 | 0 | 2.50 |
| Eleanor Larosa | 3 | 0 | 7 | 3 | 2.33 |
| Caoimhe Bray | 3.1 | 2 | 1 | 3 | 0.31 |
| Amy Hunter | 1 | 0 | 9 | 0 | 9.00 |
| Hasrat Gill | 2 | 0 | 10 | 2 | 5.00 |
| Tegan Williamson | 2 | 0 | 6 | 1 | 3.00 |
| Juliette Morton | 2 | 0 | 8 | 1 | 4.00 |
Australia Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kate Pelle not out | 29 | 18 | 1 | 3 | 161.1 |
Ines Mckeon not out | 12 | 20 | 1 | 1 | 60.0 |
Lucy Hamilton not out | 3 | 4 | 0 | 0 | 75.0 |
Caoimhe Bray not out | 0 | 0 | 0 | 0 | 0.0 |
Eleanor Larosa not out | 0 | 0 | 0 | 0 | 0.0 |
Hasrat Gill not out | 0 | 0 | 0 | 0 | 0.0 |
Chloe Ainsworth not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Lyons not out | 0 | 0 | 0 | 0 | 0.0 |
Tegan Williamson not out | 0 | 0 | 0 | 0 | 0.0 |
Juliette Morton not out | 0 | 0 | 0 | 0 | 0.0 |
Amy Hunter not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mollie Parker | 1 | 0 | 20 | 0 | 20.00 |
| Ammy Baldie | 2 | 0 | 7 | 0 | 3.50 |
| Maisie Maceira | 2 | 0 | 17 | 0 | 8.50 |
| Nayma Sheikh | 1 | 0 | 2 | 1 | 2.00 |
| Kirsty McColl | 0.4 | 0 | 3 | 0 | 4.50 |
Scotland Women Under-19s
Australia Women Under-19s
Scotland Women Under-19s
Australia Women Under-19s