Mysuru Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Deepak Devadiga not out | 0 | 0 | 0 | 0 | 0.0 |
SU Karthik not out | 71 | 44 | 7 | 3 | 161.4 |
Codanda Ajit Karthik not out | 3 | 6 | 0 | 0 | 50.0 |
Karun Nair not out | 66 | 45 | 6 | 3 | 146.7 |
Harshil Dharmani not out | 6 | 7 | 1 | 0 | 85.7 |
Manoj Bhandage not out | 44 | 13 | 2 | 5 | 338.5 |
Jagadeesha Suchith not out | 7 | 6 | 1 | 0 | 116.7 |
Sumit Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Srinivas Sharath not out | 0 | 0 | 0 | 0 | 0.0 |
Krishnappa Gowtham not out | 0 | 0 | 0 | 0 | 0.0 |
Vidyadhar Patil not out | 0 | 0 | 0 | 0 | 0.0 |
Dhanush Gowda not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Santokh Singh | 4 | 0 | 51 | 0 | 12.75 |
| Gneshwar Naveen | 4 | 0 | 44 | 2 | 11.00 |
| Lavish Kaushal | 4 | 0 | 43 | 0 | 10.75 |
| Kranthi Kumar | 4 | 0 | 23 | 1 | 5.75 |
| Shubhang Hegde | 4 | 0 | 42 | 1 | 10.50 |
Bengaluru Blasters| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Santokh Singh not out | 0 | 0 | 0 | 0 | 0.0 |
LR Chethan not out | 51 | 32 | 3 | 4 | 159.4 |
Mayank Agarwal not out | 6 | 3 | 0 | 1 | 200.0 |
Bhuvan Raju not out | 1 | 4 | 0 | 0 | 25.0 |
Shivkumar Rakshith not out | 5 | 11 | 0 | 0 | 45.5 |
Shubhang Hegde not out | 5 | 8 | 0 | 0 | 62.5 |
Suraj Ahuja not out | 8 | 9 | 1 | 0 | 88.9 |
Aniruddha Joshi not out | 18 | 17 | 0 | 2 | 105.9 |
Kranthi Kumar not out | 39 | 21 | 2 | 3 | 185.7 |
Gneshwar Naveen not out | 17 | 12 | 0 | 2 | 141.7 |
Mohsin Khan not out | 4 | 3 | 0 | 0 | 133.3 |
Lavish Kaushal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidyadhar Patil | 4 | 0 | 19 | 3 | 4.75 |
| Codanda Ajit Karthik | 4 | 0 | 45 | 1 | 11.25 |
| Dhanush Gowda | 1 | 0 | 13 | 1 | 13.00 |
| Jagadeesha Suchith | 3 | 0 | 32 | 0 | 10.66 |
| Krishnappa Gowtham | 4 | 0 | 23 | 1 | 5.75 |
| Deepak Devadiga | 3 | 0 | 21 | 1 | 7.00 |
| Manoj Bhandage | 1 | 0 | 8 | 0 | 8.00 |
Mysuru Warriors
Bengaluru Blasters
Mysuru Warriors
Bengaluru Blasters