Japan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Declan Suzuki not out | 0 | 2 | 0 | 0 | 0.0 |
Wataru Miyauchi not out | 31 | 24 | 5 | 0 | 129.2 |
Koji Abe not out | 13 | 9 | 3 | 0 | 144.4 |
Sabaorish Ravichandran not out | 9 | 8 | 2 | 0 | 112.5 |
Kazuma Kato-Stafford not out | 0 | 2 | 0 | 0 | 0.0 |
Ibrahim Takahashi not out | 0 | 6 | 0 | 0 | 0.0 |
Reo Sakurano-Thomas not out | 18 | 20 | 0 | 1 | 90.0 |
Mian Siddique not out | 28 | 18 | 4 | 1 | 155.6 |
Makoto Taniyama not out | 12 | 14 | 1 | 0 | 85.7 |
Marcus Thurgate not out | 17 | 11 | 2 | 1 | 154.5 |
Ryan Drake not out | 4 | 3 | 0 | 0 | 133.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zong Yuechao | 4 | 0 | 27 | 2 | 6.75 |
| Tian Sen Qun | 4 | 0 | 12 | 4 | 3.00 |
| Chen Zhuo Yue | 3 | 0 | 35 | 0 | 11.66 |
| Ma Qiancheng | 3 | 0 | 24 | 2 | 8.00 |
| Luo Shilin | 3 | 0 | 30 | 0 | 10.00 |
| Deng Jinqi | 2.3 | 0 | 12 | 2 | 4.80 |
China| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wei Guo Lei not out | 0 | 4 | 0 | 0 | 0.0 |
Deng Jinqi not out | 38 | 49 | 2 | 0 | 77.5 |
Zhuang Zelin not out | 4 | 9 | 0 | 0 | 44.4 |
Huang Junjie not out | 19 | 33 | 2 | 0 | 57.6 |
Tian Sen Qun not out | 7 | 10 | 1 | 0 | 70.0 |
Shenjian Zheng not out | 23 | 11 | 1 | 2 | 209.1 |
Chen Zhuo Yue not out | 0 | 0 | 0 | 0 | 0.0 |
Zong Yuechao not out | 0 | 2 | 0 | 0 | 0.0 |
Zou Kui not out | 2 | 2 | 0 | 0 | 100.0 |
Ma Qiancheng not out | 0 | 0 | 0 | 0 | 0.0 |
Luo Shilin not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Reo Sakurano-Thomas | 3 | 1 | 5 | 1 | 1.66 |
| Declan Suzuki | 2 | 0 | 5 | 1 | 2.50 |
| Ryan Drake | 3 | 0 | 8 | 1 | 2.66 |
| Makoto Taniyama | 3 | 0 | 18 | 0 | 6.00 |
| Kazuma Kato-Stafford | 3 | 0 | 19 | 0 | 6.33 |
| Sabaorish Ravichandran | 2 | 1 | 12 | 1 | 6.00 |
| Mian Siddique | 3 | 0 | 17 | 2 | 5.66 |
| Ibrahim Takahashi | 1 | 0 | 14 | 0 | 14.00 |
Japan
China
Japan
China