China| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Huang Junjie not out | 0 | 9 | 0 | 0 | 0.0 |
Wei Guo Lei not out | 0 | 1 | 0 | 0 | 0.0 |
Zou Kui not out | 0 | 1 | 0 | 0 | 0.0 |
Zhuang Zelin not out | 2 | 7 | 0 | 0 | 28.6 |
Tian Sen Qun not out | 6 | 23 | 0 | 0 | 26.1 |
Zong Yuechao not out | 4 | 5 | 1 | 0 | 80.0 |
Shenjian Zheng not out | 21 | 13 | 2 | 2 | 161.5 |
Chen Zhuo Yue not out | 2 | 6 | 0 | 0 | 33.3 |
Zhao Tianle not out | 0 | 1 | 0 | 0 | 0.0 |
Ma Qiancheng not out | 1 | 4 | 0 | 0 | 25.0 |
Luo Shilin not out | 1 | 6 | 0 | 0 | 16.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Haroon Arshad | 4 | 1 | 7 | 4 | 1.75 |
| Ateeq Iqbal | 2 | 0 | 3 | 0 | 1.50 |
| Ehsan Khan | 4 | 2 | 9 | 3 | 2.25 |
| Anas Khan | 2.4 | 0 | 18 | 3 | 6.75 |
Hong Kong| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aizaz Khan not out | 21 | 14 | 4 | 0 | 150.0 |
Jason Lui not out | 12 | 16 | 2 | 0 | 75.0 |
Nizakat Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Ateeq Iqbal not out | 0 | 0 | 0 | 0 | 0.0 |
Ehsan Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Zeeshan Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Haroon Arshad not out | 0 | 0 | 0 | 0 | 0.0 |
Anas Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Babar Hayat not out | 0 | 0 | 0 | 0 | 0.0 |
Jamie Atkinson not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Ghazanfar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tian Sen Qun | 2 | 0 | 11 | 0 | 5.50 |
| Ma Qiancheng | 2 | 0 | 16 | 0 | 8.00 |
| Chen Zhuo Yue | 1 | 0 | 11 | 0 | 11.00 |
China
Hong Kong
China
Hong Kong