Season 2026
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Leicestershire | 6 | 4 | 2 | 16 | +0.68 |
| 2 | Surrey | 6 | 4 | 2 | 16 | +0.37 |
| 3 | Nottinghamshire | 5 | 3 | 2 | 12 | +0.17 |
| 4 | Lancashire | 5 | 3 | 2 | 12 | -0.07 |
| 5 | Kent | 6 | 3 | 3 | 12 | -0.57 |
| 6 | Somerset | 5 | 2 | 3 | 8 | -0.18 |
| 7 | Warwickshire | 5 | 2 | 3 | 8 | -0.19 |
| 8 | Northamptonshire | 5 | 2 | 3 | 8 | -0.19 |
| 9 | Gloucestershire | 5 | 1 | 4 | 4 | -0.15 |
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Middlesex | 5 | 4 | 1 | 16 | +1.85 |
| 2 | Yorkshire | 6 | 4 | 2 | 16 | +0.69 |
| 3 | Durham | 5 | 4 | 1 | 16 | +0.41 |
| 4 | Hampshire | 6 | 3 | 3 | 12 | -0.25 |
| 5 | Worcestershire | 5 | 3 | 2 | 12 | -0.30 |
| 6 | Derbyshire | 5 | 2 | 3 | 8 | +0.63 |
| 7 | Essex | 5 | 2 | 3 | 8 | +0.20 |
| 8 | Glamorgan | 6 | 1 | 5 | 4 | -1.23 |
| 9 | Sussex | 5 | 1 | 4 | 2 | -1.81 |
Matches in this competition