← All series
National T20 Cup 2024
Points table, fixtures and results
Standings
Season 2024
Group A
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Lahore Region Whites | 4 | 3 | 1 | 6 | +2.96 |
| 2 | Peshawar Region | 4 | 3 | 1 | 6 | +2.42 |
| 3 | Karachi Region Blues | 4 | 3 | 1 | 6 | +1.13 |
| 4 | Quetta Region | 4 | 1 | 3 | 2 | -3.04 |
| 5 | Larkana Region | 4 | 0 | 4 | 0 | -3.36 |
Group B
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 0 | Hyderabad Region | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Karachi Region Whites | 4 | 4 | 0 | 8 | +1.48 |
| 2 | Lahore Region Blues | 4 | 3 | 1 | 6 | +1.37 |
| 3 | Islamabad Region | 4 | 2 | 2 | 4 | +0.74 |
| 4 | Bahawalpur Region | 4 | 1 | 3 | 2 | -1.20 |
| 5 | Dera Murad Jamali Region | 4 | 0 | 4 | 0 | -3.12 |
Group C
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 0 | Bahawalpur Region | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Faisalabad Region | 3 | 2 | 1 | 4 | +0.95 |
| 2 | Abbottabad Region | 3 | 2 | 1 | 4 | +0.66 |
| 3 | Rawalpindi Region | 3 | 1 | 2 | 2 | +0.16 |
| 4 | Hyderabad Region | 3 | 1 | 2 | 2 | -1.86 |
Group D
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Sialkot Region | 3 | 3 | 0 | 6 | +1.78 |
| 2 | Multan Region | 3 | 2 | 1 | 4 | +1.46 |
| 3 | Federally Administered Tribal Areas | 3 | 1 | 2 | 2 | -1.65 |
| 4 | Azad Jammu & Kashmir Region | 3 | 0 | 3 | 0 | -1.80 |