← All matches
Asia Cup Rising Stars · ODIRESULT
United Arab Emirates vs Nepal
UAE vs NEP
Nepal won by 6 wickets (with 168 balls remaining)Sun 22 Nov, 06:00📍 University of Doha for Science and Technology
View standings →UAE vs NEP
United Arab Emirates| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aryansh Sharma caught | 8 | 7 | 2 | 0 | 114.3 |
Ansh Tandon run out | 1 | 1 | 0 | 0 | 100.0 |
Harpreet Singh caught | 32 | 48 | 4 | 0 | 66.7 |
Muhammad Shahdad caught | 40 | 70 | 5 | 0 | 57.1 |
Aftab Alam caught | 4 | 19 | 0 | 0 | 21.1 |
Basil Hameed caught | 2 | 19 | 0 | 0 | 10.5 |
Ethan D'Souza caught | 6 | 8 | 0 | 1 | 75.0 |
Noorullah Ayobi caught | 12 | 24 | 0 | 1 | 50.0 |
Uddish Suri caught | 8 | 24 | 0 | 0 | 33.3 |
Ibrar Ahmad bowled | 1 | 13 | 0 | 0 | 7.7 |
Muhammad Mohsin not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nandan Yadav | 4.5 | 0 | 28 | 1 | 5.79 |
| Rashid Khan | 4 | 0 | 13 | 1 | 3.25 |
| Lalit Rajbanshi | 8 | 1 | 27 | 1 | 3.37 |
| Pawan Sarraf | 4 | 0 | 15 | 0 | 3.75 |
| Sandeep Lamichhane | 10 | 3 | 11 | 3 | 1.10 |
| Basir Ahamad | 4 | 0 | 12 | 0 | 3.00 |
| Kushal Bhurtel | 5 | 2 | 15 | 3 | 3.00 |
Nepal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Kumal caught | 5 | 10 | 1 | 0 | 50.0 |
Kushal Bhurtel caught | 57 | 56 | 6 | 1 | 101.8 |
Dev Khanal caught | 0 | 1 | 0 | 0 | 0.0 |
Mayan Yadav caught | 27 | 28 | 4 | 1 | 96.4 |
Basir Ahamad not out | 18 | 31 | 0 | 0 | 58.1 |
Pawan Sarraf not out | 9 | 8 | 2 | 0 | 112.5 |
Rashid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Lokesh Bam not out | 0 | 0 | 0 | 0 | 0.0 |
Nandan Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Sandeep Lamichhane not out | 0 | 0 | 0 | 0 | 0.0 |
Lalit Rajbanshi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ibrar Ahmad | 5 | 0 | 33 | 0 | 6.60 |
| Muhammad Mohsin | 4 | 0 | 28 | 2 | 7.00 |
| Noorullah Ayobi | 1 | 0 | 5 | 0 | 5.00 |
| Uddish Suri | 4 | 0 | 18 | 1 | 4.50 |
| Muhammad Shahdad | 2 | 0 | 9 | 0 | 4.50 |
| Basil Hameed | 4 | 0 | 19 | 0 | 4.75 |
| Ansh Tandon | 2 | 0 | 9 | 1 | 4.50 |
United Arab Emirates
Nepal
United Arab Emirates
Nepal