← All matches
Asia Cup Rising Stars · ODILIVE
Sri Lanka A vs Hong Kong
SL-A vs HKG
Sri Lanka A chose to bat.Sat 21 Nov, 06:00📍 University of Doha for Science and Technology
View standings →SL-A vs HKG
Sri Lanka A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lasith Croospulle bowled | 75 | 70 | 9 | 2 | 107.1 |
Sineth Jayawardena caught | 3 | 13 | 0 | 0 | 23.1 |
Nishan Madushka caught | 64 | 83 | 5 | 0 | 77.1 |
Pavan Rathnayake caught | 51 | 50 | 4 | 1 | 102.0 |
Nipun Dhananjaya caught | 25 | 30 | 0 | 0 | 83.3 |
Janith Liyanage caught | 54 | 34 | 5 | 2 | 158.8 |
Wanuja Sahan caught | 1 | 3 | 0 | 0 | 33.3 |
Chamika Heenatigala not out | 4 | 8 | 0 | 0 | 50.0 |
Vijayakanth Viyaskanth bowled | 0 | 2 | 0 | 0 | 0.0 |
Duvindu Ranatunga not out | 2 | 2 | 0 | 0 | 100.0 |
Dulaj Samuditha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Shukla | 10 | 0 | 82 | 1 | 8.20 |
| Ehsan Khan | 9.1 | 0 | 39 | 2 | 4.25 |
| Yasim Murtaza | 10 | 0 | 49 | 1 | 4.90 |
| Aizaz Khan | 9 | 0 | 61 | 3 | 6.77 |
| Mohammad Ghazanfar | 10 | 0 | 41 | 1 | 4.10 |
| Anshy Rath | 1 | 0 | 9 | 0 | 9.00 |
Sri Lanka A
Hong Kong
Sri Lanka A
Hong Kong