← All matches
Asia Cup Rising Stars · ODILIVE
Pakistan Shaheens vs United Arab Emirates
SHA vs UAE
U.A.E. chose to field.Fri 20 Nov, 06:00📍 University of Doha for Science and Technology
View standings →SHA vs UAE
Pakistan Shaheens| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain caught | 62 | 39 | 3 | 7 | 159.0 |
Maaz Sadaqat caught | 53 | 63 | 3 | 2 | 84.1 |
Rohail Nazir caught | 9 | 20 | 1 | 0 | 45.0 |
Hasan Nawaz caught | 7 | 23 | 0 | 0 | 30.4 |
Abdul Samad not out | 5 | 13 | 0 | 0 | 38.5 |
Saad Masood not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Imran not out | 0 | 0 | 0 | 0 | 0.0 |
Ahmed Daniyal not out | 0 | 0 | 0 | 0 | 0.0 |
Farhan Yousaf not out | 0 | 0 | 0 | 0 | 0.0 |
Sufyan Moqim not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Raza not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Omid Shafi Rahman | 4 | 0 | 36 | 0 | 9.00 |
| Ibrar Ahmad | 3 | 0 | 17 | 0 | 5.66 |
| Basil Hameed | 8 | 0 | 36 | 1 | 4.50 |
| Noorullah Ayobi | 4 | 0 | 29 | 1 | 7.25 |
| Awais Ali Shah | 7 | 2 | 26 | 1 | 3.71 |
| Muhammad Shahdad | 0.2 | 0 | 0 | 1 | 0.00 |
Pakistan Shaheens
United Arab Emirates
Pakistan Shaheens
United Arab Emirates