← All matches
Asia Cup Rising Stars · ODIRESULT
Bangladesh A vs Hong Kong
BAN-A vs HKG
Bangladesh A won by 8 wickets (with 54 balls remaining)Thu 19 Nov, 06:00📍 University of Doha for Science and Technology
View standings →BAN-A vs HKG
Hong Kong| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali lbw | 10 | 21 | 0 | 1 | 47.6 |
Anshy Rath caught | 77 | 87 | 5 | 2 | 88.5 |
Babar Hayat lbw | 10 | 19 | 2 | 0 | 52.6 |
Reyansh Sharma caught | 4 | 16 | 0 | 0 | 25.0 |
Aizaz Khan caught | 67 | 106 | 5 | 1 | 63.2 |
Abdul Samad run out | 1 | 2 | 0 | 0 | 50.0 |
Shahid Wasif bowled | 17 | 26 | 2 | 0 | 65.4 |
Yasim Murtaza bowled | 2 | 4 | 0 | 0 | 50.0 |
Ehsan Khan not out | 9 | 12 | 1 | 0 | 75.0 |
Ayush Shukla not out | 1 | 7 | 0 | 0 | 14.3 |
Ateeq Iqbal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Saifuddin | 9 | 0 | 33 | 1 | 3.66 |
| Md Rubel | 10 | 2 | 43 | 1 | 4.30 |
| Rakibul Hasan | 10 | 0 | 52 | 1 | 5.20 |
| Iqbal Hossain Emon | 9 | 0 | 33 | 3 | 3.66 |
| Saif Hassan | 9 | 0 | 33 | 1 | 3.66 |
| Samiun Basir | 3 | 0 | 20 | 0 | 6.66 |
Bangladesh A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Hassan not out | 86 | 116 | 4 | 1 | 74.1 |
Parvez Hossain Emon caught | 12 | 20 | 2 | 0 | 60.0 |
Shahadat Hossain caught | 43 | 59 | 6 | 1 | 72.9 |
Yasir Ali not out | 71 | 51 | 3 | 5 | 139.2 |
Iqbal Hossain Emon not out | 0 | 0 | 0 | 0 | 0.0 |
Irfaan Shukkur not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Saifuddin not out | 0 | 0 | 0 | 0 | 0.0 |
Samiun Basir not out | 0 | 0 | 0 | 0 | 0.0 |
Rakibul Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
Md Rubel not out | 0 | 0 | 0 | 0 | 0.0 |
Sabbir Rahman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Shukla | 7 | 0 | 41 | 1 | 5.85 |
| Ateeq Iqbal | 10 | 0 | 46 | 1 | 4.60 |
| Yasim Murtaza | 10 | 0 | 40 | 0 | 4.00 |
| Ehsan Khan | 7 | 1 | 48 | 0 | 6.85 |
| Aizaz Khan | 6 | 0 | 36 | 0 | 6.00 |
| Anshy Rath | 1 | 0 | 9 | 0 | 9.00 |
Hong Kong
Bangladesh A
Hong Kong
Bangladesh A