← All matches
Malaysia Women's T20I Tri-Series · T20RESULT
China Women vs Indonesia Women
CHN-W vs INA-W
IDN Women won by 3 runsSat 21 Nov, 02:00📍 Bayuemas Oval, Kuala Lumpur
View standings →CHN-W vs INA-W
Indonesia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maria Corazon bowled | 0 | 1 | 0 | 0 | 0.0 |
Rahmawati Pangestuti bowled | 1 | 4 | 0 | 0 | 25.0 |
Ni Luh Dewi not out | 59 | 60 | 3 | 1 | 98.3 |
Ni Putu Ayu Nanda Sakarini caught | 14 | 35 | 1 | 0 | 40.0 |
Ni Kadek Fitria Rada Rani not out | 23 | 21 | 2 | 0 | 109.5 |
Desi Wulandari not out | 0 | 0 | 0 | 0 | 0.0 |
Anace Yaung not out | 0 | 0 | 0 | 0 | 0.0 |
Dara Paramitha not out | 0 | 0 | 0 | 0 | 0.0 |
Sang Maypriani not out | 0 | 0 | 0 | 0 | 0.0 |
Ni Made Putri Suwandewi not out | 0 | 0 | 0 | 0 | 0.0 |
Ni Ariani not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wang Chunjing | 2 | 0 | 9 | 1 | 4.50 |
| Wang Huiying | 4 | 0 | 25 | 1 | 6.25 |
| Jiaping Li | 4 | 0 | 19 | 0 | 4.75 |
| Mingyue Zhu | 4 | 0 | 19 | 0 | 4.75 |
| Gong Yuting | 2 | 0 | 12 | 0 | 6.00 |
| Wang Kaizhen | 1 | 0 | 7 | 0 | 7.00 |
| Zhao Yihan | 3 | 0 | 21 | 1 | 7.00 |
China Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wang Huiying run out | 17 | 15 | 3 | 0 | 113.3 |
Wei Haiting bowled | 17 | 15 | 3 | 0 | 113.3 |
Mingyue Zhu caught | 17 | 23 | 0 | 0 | 73.9 |
Jiaping Li caught | 4 | 17 | 0 | 0 | 23.5 |
Cai Yuzhi caught | 6 | 13 | 0 | 0 | 46.1 |
Gong Yuting caught | 6 | 16 | 0 | 0 | 37.5 |
Lyu Yihan bowled | 4 | 4 | 0 | 0 | 100.0 |
Hong Yali not out | 12 | 12 | 1 | 0 | 100.0 |
Wang Kaizhen bowled | 0 | 1 | 0 | 0 | 0.0 |
Zhao Yihan run out | 1 | 1 | 0 | 0 | 100.0 |
Wang Chunjing not out | 6 | 3 | 0 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ni Made Putri Suwandewi | 1 | 0 | 12 | 0 | 12.00 |
| Dara Paramitha | 3 | 0 | 28 | 0 | 9.33 |
| Ni Ariani | 4 | 0 | 17 | 3 | 4.25 |
| Sang Maypriani | 4 | 0 | 13 | 2 | 3.25 |
| Anace Yaung | 4 | 0 | 9 | 2 | 2.25 |
| Ni Luh Dewi | 4 | 0 | 25 | 0 | 6.25 |
Indonesia Women
China Women
Indonesia Women
China Women