← All matches
Women's Victoria T20 Series · T20RESULT
Namibia Women vs United States of America Women
NAM-W vs USA-W
USA Women won by 1 wicket (with 1 ball remaining)Wed 11 Nov, 11:00📍 Entebbe Cricket Oval
View standings →NAM-W vs USA-W
Namibia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kayleen Green bowled | 23 | 28 | 2 | 0 | 82.1 |
Merczerly Gorases run out | 2 | 6 | 0 | 0 | 33.3 |
Sune Wittmann caught | 2 | 4 | 0 | 0 | 50.0 |
Mekelaye Mwatile stumped | 20 | 20 | 3 | 0 | 100.0 |
Wilka Mwatile caught | 15 | 21 | 1 | 0 | 71.4 |
Edelle van Zyl caught | 7 | 20 | 1 | 0 | 35.0 |
Jurriene Diergaardt bowled | 0 | 1 | 0 | 0 | 0.0 |
Sylvia Shihepo not out | 23 | 15 | 2 | 0 | 153.3 |
Naomi Benjamin run out | 0 | 2 | 0 | 0 | 0.0 |
Victoria Hamunyela stumped | 0 | 2 | 0 | 0 | 0.0 |
Eveleen Kejarukua not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Geetika Kodali | 4 | 0 | 22 | 1 | 5.50 |
| Taranum Chopra | 3 | 0 | 15 | 1 | 5.00 |
| Jivana Aras | 2 | 0 | 11 | 0 | 5.50 |
| Sainavi Kambalapalli | 4 | 2 | 14 | 3 | 3.50 |
| Lekha Shetty | 3 | 0 | 15 | 1 | 5.00 |
| Aditiba Chudasama | 4 | 0 | 19 | 1 | 4.75 |
United States of America Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chetna Pagydyala bowled | 9 | 12 | 1 | 0 | 75.0 |
Sainavi Kambalapalli run out | 4 | 5 | 0 | 0 | 80.0 |
Isani Vaghela caught | 2 | 8 | 0 | 0 | 25.0 |
Ella Claridge run out | 18 | 31 | 1 | 0 | 58.1 |
Nikhar Doshi caught | 19 | 25 | 1 | 0 | 76.0 |
Ritu Singh bowled | 9 | 7 | 1 | 0 | 128.6 |
Taranum Chopra not out | 17 | 21 | 0 | 0 | 81.0 |
Aditiba Chudasama caught | 2 | 2 | 0 | 0 | 100.0 |
Jivana Aras bowled | 2 | 4 | 0 | 0 | 50.0 |
Geetika Kodali run out | 3 | 4 | 0 | 0 | 75.0 |
Lekha Shetty not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wilka Mwatile | 3 | 0 | 19 | 0 | 6.33 |
| Eveleen Kejarukua | 4 | 0 | 19 | 0 | 4.75 |
| Victoria Hamunyela | 4 | 1 | 13 | 3 | 3.25 |
| Jurriene Diergaardt | 2.5 | 0 | 13 | 0 | 4.58 |
| Mekelaye Mwatile | 4 | 0 | 21 | 3 | 5.25 |
| Kayleen Green | 1 | 0 | 4 | 0 | 4.00 |
| Sylvia Shihepo | 1 | 0 | 8 | 0 | 8.00 |
Namibia Women
United States of America Women
Namibia Women
United States of America Women