← All matches
Women's Victoria T20 Series · T20RESULT
Uganda Women vs Rwanda Women
UGA-W vs RWA-W
RWA Women won by 18 runsWed 11 Nov, 06:30📍 Entebbe Cricket Oval
View standings →UGA-W vs RWA-W
Rwanda Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fanny Utagushimaninde bowled | 10 | 15 | 0 | 0 | 66.7 |
Gisele Ishimwe caught | 32 | 46 | 1 | 0 | 69.6 |
Clarisse Uwase bowled | 14 | 21 | 1 | 0 | 66.7 |
Shakila Niyomuhoza caught | 11 | 7 | 1 | 0 | 157.1 |
Henriette Ishimwe not out | 16 | 15 | 0 | 0 | 106.7 |
Merveille Uwase caught | 1 | 2 | 0 | 0 | 50.0 |
Belise Murekatete not out | 2 | 2 | 0 | 0 | 100.0 |
Rosine Irera not out | 0 | 0 | 0 | 0 | 0.0 |
Ruth Uwimana not out | 0 | 0 | 0 | 0 | 0.0 |
Alice Ikuzwe not out | 0 | 0 | 0 | 0 | 0.0 |
Marie Bimenyimana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sarah Walaza | 2 | 0 | 12 | 0 | 6.00 |
| Concy Aweko | 4 | 0 | 18 | 1 | 4.50 |
| Janet Mbabazi | 4 | 0 | 20 | 3 | 5.00 |
| Immaculate Nakisuuyi | 3 | 0 | 12 | 0 | 4.00 |
| Asumin Akurut | 2 | 0 | 13 | 0 | 6.50 |
| Malisa Ariokot | 3 | 0 | 13 | 1 | 4.33 |
Uganda Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Janet Mbabazi lbw | 9 | 25 | 1 | 0 | 36.0 |
Stephani Nampiina caught | 2 | 5 | 0 | 0 | 40.0 |
Prosscovia Alako lbw | 9 | 16 | 1 | 0 | 56.3 |
Rita Musamali lbw | 5 | 12 | 0 | 0 | 41.7 |
Esther Iloku caught | 0 | 2 | 0 | 0 | 0.0 |
Immaculate Nakisuuyi caught | 10 | 10 | 1 | 0 | 100.0 |
Malisa Ariokot not out | 21 | 19 | 2 | 0 | 110.5 |
Kevin Awino not out | 13 | 19 | 0 | 0 | 68.4 |
Sarah Walaza not out | 0 | 0 | 0 | 0 | 0.0 |
Concy Aweko not out | 0 | 0 | 0 | 0 | 0.0 |
Asumin Akurut not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Belise Murekatete | 2 | 1 | 5 | 0 | 2.50 |
| Rosine Irera | 4 | 1 | 9 | 1 | 2.25 |
| Marie Bimenyimana | 2 | 0 | 19 | 0 | 9.50 |
| Ruth Uwimana | 4 | 0 | 10 | 4 | 2.50 |
| Henriette Ishimwe | 3 | 0 | 18 | 1 | 6.00 |
| Alice Ikuzwe | 3 | 0 | 13 | 0 | 4.33 |
Rwanda Women
Uganda Women
Rwanda Women
Uganda Women