← All matches
ICC Men's Cricket World Cup League 2 · ODILIVE
United Arab Emirates vs Oman
UAE vs OMA
Oman chose to field.Wed 4 Nov, 05:30
View standings →UAE vs OMA
United Arab Emirates| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Waseem not out | 23 | 21 | 3 | 0 | 109.5 |
Adeeb Usmani not out | 3 | 4 | 0 | 0 | 75.0 |
Muhammad Shahdad not out | 0 | 0 | 0 | 0 | 0.0 |
Rahul Chopra not out | 0 | 0 | 0 | 0 | 0.0 |
Akshdeep Nath not out | 0 | 0 | 0 | 0 | 0.0 |
Basil Hameed not out | 0 | 0 | 0 | 0 | 0.0 |
Awais Ali Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Khuzaima Tanveer not out | 0 | 0 | 0 | 0 | 0.0 |
Aayan Afzal Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Rohid not out | 0 | 0 | 0 | 0 | 0.0 |
Junaid Siddique not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shakeel Ahmed | 2.1 | 0 | 8 | 0 | 3.69 |
| Hassnain Shah | 2 | 0 | 18 | 0 | 9.00 |
United Arab Emirates
Oman
United Arab Emirates
Oman