← All matches
ICC Women's Emerging Nations Trophy · T20RESULT
Netherlands Women vs Sri Lanka Women
NL-W vs SL-W
SL Women won by 9 wickets (with 76 balls remaining)Sun 22 Nov, 05:00📍 Karwan Sports Club Cricket Ground, Ajman
View standings →NL-W vs SL-W
Netherlands Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Phebe Molkenboer caught | 7 | 18 | 0 | 0 | 38.9 |
Sanya Khurana caught | 0 | 1 | 0 | 0 | 0.0 |
Sterre Kalis caught | 26 | 40 | 2 | 0 | 65.0 |
Frederique Overdijk lbw | 0 | 1 | 0 | 0 | 0.0 |
Carlijn van Koolwijk caught | 0 | 3 | 0 | 0 | 0.0 |
Robine Rijke lbw | 0 | 3 | 0 | 0 | 0.0 |
Iris Zwilling run out | 14 | 22 | 0 | 0 | 63.6 |
Rosalie Ann Lawrence run out | 0 | 1 | 0 | 0 | 0.0 |
Myrthe van den Raad run out | 3 | 4 | 0 | 0 | 75.0 |
Silver Siegers not out | 1 | 9 | 0 | 0 | 11.1 |
Caroline de Lange run out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sathya Sandeepani | 3 | 0 | 10 | 1 | 3.33 |
| Chethana Vimukthi | 4 | 0 | 15 | 1 | 3.75 |
| Sugandika Kumari | 3.4 | 0 | 9 | 0 | 2.45 |
| Nimasha Meepage | 3 | 0 | 13 | 2 | 4.33 |
| Kavisha Dilhari | 4 | 0 | 8 | 2 | 2.00 |
Sri Lanka Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vishmi Gunaratne not out | 29 | 23 | 5 | 0 | 126.1 |
Imesha Dulani caught | 6 | 7 | 1 | 0 | 85.7 |
Harshitha Samarawickrama not out | 21 | 14 | 3 | 0 | 150.0 |
Hasini Perera not out | 0 | 0 | 0 | 0 | 0.0 |
Nilakshika Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Kaushini Nuthyangana not out | 0 | 0 | 0 | 0 | 0.0 |
Kavisha Dilhari not out | 0 | 0 | 0 | 0 | 0.0 |
Sugandika Kumari not out | 0 | 0 | 0 | 0 | 0.0 |
Chethana Vimukthi not out | 0 | 0 | 0 | 0 | 0.0 |
Sathya Sandeepani not out | 0 | 0 | 0 | 0 | 0.0 |
Nimasha Meepage not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iris Zwilling | 3 | 0 | 16 | 1 | 5.33 |
| Sanya Khurana | 1 | 0 | 7 | 0 | 7.00 |
| Frederique Overdijk | 1 | 0 | 13 | 0 | 13.00 |
| Robine Rijke | 1 | 0 | 7 | 0 | 7.00 |
| Caroline de Lange | 1 | 0 | 10 | 0 | 10.00 |
| Silver Siegers | 0.2 | 0 | 5 | 0 | 15.00 |
Netherlands Women
Sri Lanka Women
Netherlands Women
Sri Lanka Women