← All matches
ICC Women's Emerging Nations Trophy · T20RESULT
Sri Lanka Women vs Zimbabwe Women
SL-W vs ZIM-W
SL Women won by 9 wickets (with 51 balls remaining)Fri 20 Nov, 05:00📍 Seven Districts Sports Club, Ajman
View standings →SL-W vs ZIM-W
Zimbabwe Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kelis Ndhlovu caught | 19 | 24 | 2 | 0 | 79.2 |
Modester Mupachikwa bowled | 15 | 19 | 1 | 0 | 78.9 |
Chipo Mugeri-Tiripano caught | 0 | 2 | 0 | 0 | 0.0 |
Beloved Biza lbw | 3 | 10 | 0 | 0 | 30.0 |
Josephine Nkomo caught | 1 | 3 | 0 | 0 | 33.3 |
Chiedza Dhururu bowled | 0 | 9 | 0 | 0 | 0.0 |
Nyasha Gwanzura bowled | 4 | 11 | 0 | 0 | 36.4 |
Christine Mutasa caught | 4 | 5 | 0 | 0 | 80.0 |
Nomvelo Sibanda run out | 6 | 13 | 0 | 0 | 46.1 |
Tendai Makusha caught | 4 | 6 | 0 | 0 | 66.7 |
Olinder Chare not out | 8 | 14 | 0 | 0 | 57.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kavisha Dilhari | 4 | 0 | 8 | 3 | 2.00 |
| Chethana Vimukthi | 3.1 | 0 | 19 | 1 | 6.00 |
| Sugandika Kumari | 4 | 0 | 17 | 1 | 4.25 |
| Sathya Sandeepani | 4 | 1 | 14 | 2 | 3.50 |
| Nimasha Meepage | 4 | 1 | 9 | 2 | 2.25 |
Sri Lanka Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vishmi Gunaratne not out | 39 | 35 | 6 | 0 | 111.4 |
Hasini Perera caught | 22 | 30 | 2 | 0 | 73.3 |
Harshitha Samarawickrama not out | 2 | 5 | 0 | 0 | 40.0 |
Imesha Dulani not out | 0 | 0 | 0 | 0 | 0.0 |
Nilakshika Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Kaushini Nuthyangana not out | 0 | 0 | 0 | 0 | 0.0 |
Kavisha Dilhari not out | 0 | 0 | 0 | 0 | 0.0 |
Sugandika Kumari not out | 0 | 0 | 0 | 0 | 0.0 |
Chethana Vimukthi not out | 0 | 0 | 0 | 0 | 0.0 |
Sathya Sandeepani not out | 0 | 0 | 0 | 0 | 0.0 |
Nimasha Meepage not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nomvelo Sibanda | 3 | 0 | 16 | 0 | 5.33 |
| Christine Mutasa | 3 | 0 | 15 | 0 | 5.00 |
| Tendai Makusha | 2 | 0 | 19 | 0 | 9.50 |
| Olinder Chare | 2 | 0 | 12 | 0 | 6.00 |
| Beloved Biza | 1.3 | 0 | 7 | 1 | 4.66 |
Zimbabwe Women
Sri Lanka Women
Zimbabwe Women
Sri Lanka Women