← All matches
ICC Women's Emerging Nations Trophy · T20LIVE
Netherlands Women vs Scotland Women
NL-W vs SCO-W
NL Women need 25 runs in 18 balls.Fri 20 Nov, 05:00📍 Karwan Sports Club Cricket Ground, Ajman
View standings →NL-W vs SCO-W
Scotland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carter bowled | 19 | 23 | 2 | 0 | 82.6 |
Katherine Fraser caught | 25 | 25 | 3 | 0 | 100.0 |
Kathryn Bryce bowled | 34 | 31 | 2 | 0 | 109.7 |
Sarah Bryce caught | 19 | 19 | 0 | 0 | 100.0 |
Pippa Sproul not out | 23 | 15 | 3 | 0 | 153.3 |
Priyanaz Chatterji caught | 4 | 5 | 0 | 0 | 80.0 |
Isabella Watson caught | 5 | 5 | 0 | 0 | 100.0 |
Kirstie Gordon run out | 1 | 1 | 0 | 0 | 100.0 |
Abtaha Maqsood not out | 0 | 0 | 0 | 0 | 0.0 |
Hannah Rainey not out | 0 | 0 | 0 | 0 | 0.0 |
Chloe Abel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iris Zwilling | 4 | 0 | 38 | 2 | 9.50 |
| Myrthe van den Raad | 1 | 0 | 13 | 0 | 13.00 |
| Robine Rijke | 2 | 0 | 14 | 0 | 7.00 |
| Sanya Khurana | 3 | 0 | 18 | 1 | 6.00 |
| Caroline de Lange | 4 | 0 | 19 | 2 | 4.75 |
| Silver Siegers | 3 | 0 | 19 | 0 | 6.33 |
| Frederique Overdijk | 1 | 0 | 10 | 0 | 10.00 |
| Hannah Landheer | 2 | 0 | 15 | 1 | 7.50 |
Netherlands Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Phebe Molkenboer stumped | 43 | 44 | 5 | 0 | 97.7 |
Sanya Khurana run out | 41 | 36 | 6 | 0 | 113.9 |
Sterre Kalis not out | 33 | 16 | 4 | 2 | 206.3 |
Frederique Overdijk not out | 8 | 7 | 0 | 0 | 114.3 |
Myrthe van den Raad not out | 0 | 0 | 0 | 0 | 0.0 |
Robine Rijke not out | 0 | 0 | 0 | 0 | 0.0 |
Silver Siegers not out | 0 | 0 | 0 | 0 | 0.0 |
Caroline de Lange not out | 0 | 0 | 0 | 0 | 0.0 |
Iris Zwilling not out | 0 | 0 | 0 | 0 | 0.0 |
Hannah Landheer not out | 0 | 0 | 0 | 0 | 0.0 |
Rosalie Ann Lawrence not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kirstie Gordon | 3 | 0 | 18 | 0 | 6.00 |
| Kathryn Bryce | 3 | 0 | 20 | 1 | 6.66 |
| Hannah Rainey | 4 | 0 | 18 | 0 | 4.50 |
| Katherine Fraser | 3 | 0 | 37 | 0 | 12.33 |
| Abtaha Maqsood | 2 | 0 | 16 | 0 | 8.00 |
| Chloe Abel | 1 | 0 | 12 | 0 | 12.00 |
| Priyanaz Chatterji | 1 | 0 | 8 | 0 | 8.00 |
Scotland Women
Netherlands Women
Scotland Women
Netherlands Women