← All matches
National Cricket League · TESTRESULT
Khulna Division vs Rajshahi Division
KHU vs RAJ
Match drawnSat 10 Oct, 03:30
View standings →KHU vs RAJ
Rajshahi Division| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Habibur Rahman Sohan caught | 0 | 7 | 0 | 0 | 0.0 |
Sabbir Hosan caught | 36 | 48 | 5 | 1 | 75.0 |
Nayeem Ahmed bowled | 0 | 1 | 0 | 0 | 0.0 |
Pritom Kumar caught | 15 | 15 | 3 | 0 | 100.0 |
Sabbir Rahman bowled | 17 | 19 | 3 | 0 | 89.5 |
SM Meherob caught | 21 | 21 | 4 | 0 | 100.0 |
Shakhir Hossain bowled | 2 | 7 | 0 | 0 | 28.6 |
Sunzamul Islam caught | 13 | 28 | 0 | 1 | 46.4 |
Nihaduzzaman bowled | 0 | 2 | 0 | 0 | 0.0 |
Ali Mohammad Walid bowled | 6 | 39 | 0 | 0 | 15.4 |
Shafiqul Islam not out | 7 | 17 | 1 | 0 | 41.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sofor Ali | 7 | 1 | 41 | 3 | 5.85 |
| Abdul Halim | 6 | 0 | 28 | 0 | 4.66 |
| Mahedi Hasan | 14 | 4 | 38 | 6 | 2.71 |
| Sheikh Paevez Jibon | 4 | 0 | 5 | 0 | 1.25 |
| Samiun Basir | 2.5 | 0 | 7 | 1 | 2.47 |
Khulna Division| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anamul Haque caught | 22 | 37 | 2 | 0 | 59.5 |
Azizul Hakim bowled | 55 | 100 | 4 | 1 | 55.0 |
Kalam Siddiki lbw | 91 | 163 | 10 | 0 | 55.8 |
Mohammad Mithun caught | 21 | 19 | 4 | 0 | 110.5 |
Afif Hossain lbw | 39 | 58 | 3 | 2 | 67.2 |
Imranuzzaman run out | 52 | 162 | 5 | 0 | 32.1 |
Samiun Basir caught | 57 | 72 | 7 | 2 | 79.2 |
Mahedi Hasan caught | 104 | 118 | 10 | 2 | 88.1 |
Sheikh Paevez Jibon bowled | 10 | 9 | 1 | 1 | 111.1 |
Sofor Ali not out | 13 | 52 | 2 | 0 | 25.0 |
Abdul Halim caught | 12 | 29 | 1 | 1 | 41.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shafiqul Islam | 13 | 2 | 45 | 0 | 3.46 |
| Ali Mohammad Walid | 18 | 1 | 71 | 0 | 3.94 |
| Sunzamul Islam | 39 | 3 | 142 | 2 | 3.64 |
| SM Meherob | 20 | 3 | 76 | 2 | 3.80 |
| Nihaduzzaman | 38.1 | 7 | 115 | 4 | 3.01 |
| Sabbir Hosan | 8 | 0 | 30 | 1 | 3.75 |
Rajshahi Division| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Habibur Rahman Sohan caught | 90 | 83 | 6 | 8 | 108.4 |
Sabbir Hosan caught | 88 | 152 | 9 | 1 | 57.9 |
Nayeem Ahmed caught | 69 | 128 | 11 | 0 | 53.9 |
Pritom Kumar lbw | 44 | 123 | 4 | 0 | 35.8 |
Sabbir Rahman stumped | 113 | 221 | 8 | 1 | 51.1 |
SM Meherob caught | 13 | 40 | 2 | 0 | 32.5 |
Shakhir Hossain lbw | 8 | 18 | 1 | 0 | 44.4 |
Sunzamul Islam lbw | 39 | 110 | 6 | 0 | 35.5 |
Nihaduzzaman caught | 0 | 2 | 0 | 0 | 0.0 |
Ali Mohammad Walid not out | 11 | 50 | 0 | 0 | 22.0 |
Shafiqul Islam not out | 15 | 58 | 3 | 0 | 25.9 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sofor Ali | 19 | 6 | 57 | 0 | 3.00 |
| Abdul Halim | 12 | 2 | 50 | 0 | 4.16 |
| Mahedi Hasan | 45 | 10 | 121 | 2 | 2.68 |
| Samiun Basir | 47 | 7 | 148 | 4 | 3.14 |
| Sheikh Paevez Jibon | 27 | 4 | 80 | 1 | 2.96 |
| Afif Hossain | 11.3 | 0 | 31 | 2 | 2.69 |
| Azizul Hakim | 2 | 0 | 8 | 0 | 4.00 |
Rajshahi Division
Khulna Division
Rajshahi Division
Khulna Division