← All matches
National Cricket League · TESTRESULT
Dhaka Division vs Rangpur Division
DHA vs RAN
Match drawnSat 3 Oct, 03:30
View standings →DHA vs RAN
Rangpur Division| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anik Sarker Shatu caught | 50 | 126 | 5 | 0 | 39.7 |
Mim Mosaddeak caught | 63 | 142 | 5 | 0 | 44.4 |
Iqbal Hosen run out | 1 | 7 | 0 | 0 | 14.3 |
Abdullah Al Mamun caught | 22 | 63 | 2 | 0 | 34.9 |
Akbar Ali lbw | 26 | 37 | 3 | 0 | 70.3 |
Chowdhury Md Rizwan lbw | 75 | 156 | 8 | 0 | 48.1 |
Mahmudul Hasan bowled | 19 | 62 | 1 | 0 | 30.6 |
Alauddin Babu caught | 37 | 68 | 4 | 2 | 54.4 |
Abu Hasim not out | 27 | 52 | 0 | 1 | 51.9 |
Mehedi Hasan caught | 0 | 2 | 0 | 0 | 0.0 |
Shadhin Islam caught | 13 | 49 | 1 | 1 | 26.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sumon Khan | 22 | 4 | 91 | 1 | 4.13 |
| Ripon Mondol | 19 | 3 | 46 | 0 | 2.42 |
| Anamul Haque | 19 | 4 | 43 | 2 | 2.26 |
| Arif Ahmed | 40 | 9 | 92 | 4 | 2.30 |
| Taibur Rahman | 9 | 1 | 19 | 0 | 2.11 |
| Aminul Islam | 18 | 0 | 45 | 2 | 2.50 |
Dhaka Division| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Naim caught | 0 | 1 | 0 | 0 | 0.0 |
Anisul Islam Emon caught | 20 | 32 | 2 | 0 | 62.5 |
Ashiqur Rahman Shibli lbw | 5 | 16 | 0 | 0 | 31.3 |
Marshall Ayub caught | 34 | 84 | 4 | 0 | 40.5 |
Mahidul Islam Ankon caught | 7 | 35 | 1 | 0 | 20.0 |
Taibur Rahman caught | 108 | 201 | 12 | 0 | 53.7 |
Aminul Islam caught | 2 | 6 | 0 | 0 | 33.3 |
Sumon Khan caught | 94 | 283 | 9 | 0 | 33.2 |
Ripon Mondol bowled | 0 | 1 | 0 | 0 | 0.0 |
Arif Ahmed caught | 7 | 28 | 0 | 0 | 25.0 |
Anamul Haque not out | 3 | 33 | 0 | 0 | 9.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehedi Hasan | 17 | 3 | 30 | 1 | 1.76 |
| Alauddin Babu | 12 | 3 | 29 | 1 | 2.41 |
| Chowdhury Md Rizwan | 12 | 0 | 54 | 2 | 4.50 |
| Abdullah Al Mamun | 9 | 1 | 19 | 0 | 2.11 |
| Shadhin Islam | 24 | 2 | 65 | 2 | 2.70 |
| Abu Hasim | 21.1 | 8 | 21 | 2 | 0.99 |
| Mahmudul Hasan | 11 | 2 | 39 | 0 | 3.54 |
| Iqbal Hosen | 13.3 | 6 | 26 | 2 | 1.92 |
Rangpur Division| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anik Sarker Shatu caught | 0 | 6 | 0 | 0 | 0.0 |
Mim Mosaddeak bowled | 0 | 1 | 0 | 0 | 0.0 |
Iqbal Hosen caught | 20 | 54 | 3 | 0 | 37.0 |
Abdullah Al Mamun caught | 0 | 9 | 0 | 0 | 0.0 |
Abu Hasim caught | 15 | 37 | 2 | 0 | 40.5 |
Akbar Ali bowled | 64 | 132 | 5 | 1 | 48.5 |
Chowdhury Md Rizwan caught | 27 | 69 | 3 | 0 | 39.1 |
Alauddin Babu bowled | 0 | 9 | 0 | 0 | 0.0 |
Mahmudul Hasan caught | 0 | 4 | 0 | 0 | 0.0 |
Mehedi Hasan caught | 13 | 33 | 1 | 0 | 39.4 |
Shadhin Islam not out | 7 | 18 | 0 | 0 | 38.9 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ripon Mondol | 10 | 3 | 29 | 1 | 2.90 |
| Arif Ahmed | 18 | 3 | 35 | 3 | 1.94 |
| Anamul Haque | 9 | 6 | 15 | 2 | 1.66 |
| Sumon Khan | 7 | 1 | 12 | 1 | 1.71 |
| Taibur Rahman | 13 | 0 | 36 | 2 | 2.76 |
| Aminul Islam | 2 | 0 | 6 | 0 | 3.00 |
| Marshall Ayub | 2 | 0 | 9 | 1 | 4.50 |
| Anisul Islam Emon | 1 | 0 | 7 | 0 | 7.00 |
Dhaka Division| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Naim not out | 7 | 11 | 0 | 0 | 63.6 |
Anisul Islam Emon not out | 2 | 14 | 0 | 0 | 14.3 |
Aminul Islam not out | 0 | 0 | 0 | 0 | 0.0 |
Arif Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Ashiqur Rahman Shibli not out | 0 | 0 | 0 | 0 | 0.0 |
Marshall Ayub not out | 0 | 0 | 0 | 0 | 0.0 |
Anamul Haque not out | 0 | 0 | 0 | 0 | 0.0 |
Mahidul Islam Ankon not out | 0 | 0 | 0 | 0 | 0.0 |
Ripon Mondol not out | 0 | 0 | 0 | 0 | 0.0 |
Sumon Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Taibur Rahman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iqbal Hosen | 2 | 1 | 3 | 0 | 1.50 |
| Abu Hasim | 1 | 0 | 2 | 0 | 2.00 |
| Akbar Ali | 1 | 0 | 3 | 0 | 3.00 |
| Chowdhury Md Rizwan | 0.1 | 0 | 1 | 0 | 6.00 |
Rangpur Division
Dhaka Division
Rangpur Division
Dhaka Division