← All matches
HKPL One-Day Tournament · ODIRESULT
Pakistan Association of Hong Kong vs United Services Recreation Club
PAHKG vs USRC
Utd Service won by 3 wickets (with 2 balls remaining)Sun 11 Oct, 01:00
View standings →PAHKG vs USRC
Pakistan Association of Hong Kong| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rawaid Etesham bowled | 23 | 77 | 0 | 0 | 29.9 |
Hafeez Khan run out | 9 | 7 | 1 | 0 | 128.6 |
Tariq Nawaz Malik lbw | 77 | 91 | 9 | 1 | 84.6 |
Haroon Arshad caught | 11 | 17 | 0 | 1 | 64.7 |
Aakash Yadav run out | 33 | 34 | 2 | 1 | 97.0 |
Tanwir Afzal bowled | 7 | 8 | 0 | 0 | 87.5 |
Hamza Mehmood run out | 13 | 27 | 0 | 0 | 48.1 |
Adil Khan lbw | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Waryam bowled | 12 | 12 | 0 | 1 | 100.0 |
Mohammad Waheed lbw | 3 | 7 | 0 | 0 | 42.9 |
Sajjad Chaudhery not out | 2 | 7 | 0 | 0 | 28.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Paras Singh | 8 | 1 | 35 | 0 | 4.37 |
| Akbar Khan | 10 | 0 | 42 | 2 | 4.20 |
| Anas Khan | 8 | 0 | 35 | 0 | 4.37 |
| Rajab Hussain | 9 | 0 | 47 | 3 | 5.22 |
| Aftab Hussain | 6.4 | 0 | 26 | 1 | 3.90 |
| Waqar Dawood | 6 | 0 | 26 | 1 | 4.33 |
United Services Recreation Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anas Khan caught | 1 | 4 | 0 | 0 | 25.0 |
Bhavuk Jerath bowled | 2 | 16 | 0 | 0 | 12.5 |
Akbar Khan caught | 11 | 31 | 2 | 0 | 35.5 |
Waqas Khan caught | 23 | 43 | 1 | 0 | 53.5 |
Iftikhar Ahmed caught | 4 | 18 | 0 | 0 | 22.2 |
Aftab Hussain not out | 85 | 104 | 2 | 5 | 81.7 |
Rajab Hussain caught | 55 | 70 | 3 | 2 | 78.6 |
Paras Singh run out | 11 | 8 | 0 | 1 | 137.5 |
Mohammad Huzafah not out | 4 | 5 | 0 | 0 | 80.0 |
Khush Ghanshani not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Dawood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Haroon Arshad | 10 | 1 | 49 | 1 | 4.90 |
| Mohammad Waryam | 10 | 1 | 21 | 3 | 2.10 |
| Sajjad Chaudhery | 3 | 0 | 27 | 0 | 9.00 |
| Mohammad Waheed | 2 | 0 | 11 | 0 | 5.50 |
| Tanwir Afzal | 10 | 1 | 47 | 0 | 4.70 |
| Hafeez Khan | 10 | 0 | 32 | 1 | 3.20 |
| Hamza Mehmood | 4.4 | 0 | 24 | 1 | 5.14 |
Pakistan Association of Hong Kong
United Services Recreation Club
Pakistan Association of Hong Kong
United Services Recreation Club