← All matches
North America Cup · T20RESULT
Cayman Islands vs Bermuda
CAY vs BER
Cayman won by 2 wickets (with 9 balls remaining)Wed 23 Sept, 15:30📍 Jimmy Powell Oval, Cayman Islands
View standings →CAY vs BER
Bermuda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Delray Rawlins caught | 3 | 4 | 0 | 0 | 75.0 |
Dominic Sabir bowled | 1 | 2 | 0 | 0 | 50.0 |
Kamau Leverock caught | 46 | 36 | 3 | 3 | 127.8 |
Terryn Fray caught | 3 | 10 | 0 | 0 | 30.0 |
Isaiah O'Brien caught | 16 | 21 | 1 | 0 | 76.2 |
Zeri Tomlinson caught | 21 | 19 | 0 | 2 | 110.5 |
Charles Trott caught | 10 | 11 | 0 | 1 | 90.9 |
Derrick Brangman caught | 7 | 8 | 0 | 1 | 87.5 |
Sinclair Smith caught | 2 | 2 | 0 | 0 | 100.0 |
Kevon Fubler caught | 1 | 3 | 0 | 0 | 33.3 |
Jermal Proctor not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Romeo Dunka | 3 | 0 | 27 | 3 | 9.00 |
| Vick Dhaniram | 4 | 1 | 24 | 1 | 6.00 |
| Malcolm Ramlogan | 3 | 0 | 15 | 1 | 5.00 |
| Andre McCarthy | 3 | 0 | 15 | 1 | 5.00 |
| Demar Johnson | 3 | 1 | 19 | 1 | 6.33 |
| Adrian Wright | 3 | 0 | 10 | 2 | 3.33 |
| Romario Edwards | 0.2 | 0 | 1 | 1 | 3.00 |
Cayman Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jermaine Baker caught | 20 | 22 | 1 | 2 | 90.9 |
Bishal Kharty caught | 11 | 12 | 2 | 0 | 91.7 |
Ramon Sealy caught | 17 | 11 | 1 | 1 | 154.5 |
Andre McCarthy bowled | 28 | 21 | 1 | 2 | 133.3 |
Sachin Diwangana caught | 9 | 9 | 1 | 0 | 100.0 |
Vick Dhaniram caught | 4 | 5 | 0 | 0 | 80.0 |
Romeo Dunka caught | 8 | 10 | 1 | 0 | 80.0 |
Demar Johnson caught | 3 | 10 | 0 | 0 | 30.0 |
Romario Edwards not out | 11 | 8 | 1 | 1 | 137.5 |
Malcolm Ramlogan not out | 2 | 3 | 0 | 0 | 66.7 |
Adrian Wright not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamau Leverock | 3 | 0 | 20 | 1 | 6.66 |
| Derrick Brangman | 3.3 | 0 | 24 | 1 | 6.85 |
| Jermal Proctor | 2 | 0 | 17 | 0 | 8.50 |
| Delray Rawlins | 4 | 0 | 15 | 4 | 3.75 |
| Dominic Sabir | 3 | 0 | 19 | 1 | 6.33 |
| Kevon Fubler | 3 | 0 | 20 | 1 | 6.66 |
Bermuda
Cayman Islands
Bermuda
Cayman Islands