← All matches
Men's T20 World Cup Sub Regional Asia Qualifier A · T20RESULT
Mongolia vs Thailand
MNG vs THAI
Thailand won by 183 runsFri 9 Oct, 01:15
View standings →MNG vs THAI
Thailand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Akshaykumar Yadav not out | 93 | 65 | 6 | 4 | 143.1 |
Chaloemwong Chatphaisan lbw | 1 | 2 | 0 | 0 | 50.0 |
Pattarapol Jirapatananukul caught | 45 | 32 | 5 | 1 | 140.6 |
Austin Lazarus not out | 36 | 22 | 4 | 0 | 163.6 |
Chanchai Pengkumta not out | 0 | 0 | 0 | 0 | 0.0 |
Kamron Senamontree not out | 0 | 0 | 0 | 0 | 0.0 |
Nopphon Senamontree not out | 0 | 0 | 0 | 0 | 0.0 |
Phanuphong Thongsa not out | 0 | 0 | 0 | 0 | 0.0 |
Phatummakan Donkaew not out | 0 | 0 | 0 | 0 | 0.0 |
Phiriyapong Suanchuai not out | 0 | 0 | 0 | 0 | 0.0 |
Thanadon Buri not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luwsanzundui Erdenebulgan | 4 | 0 | 47 | 1 | 11.75 |
| Battulga Tamjidsuren | 4 | 0 | 24 | 0 | 6.00 |
| Sodbileg Gantulga | 4 | 0 | 35 | 0 | 8.75 |
| Munkhsuld Erdenebat | 1 | 0 | 12 | 0 | 12.00 |
| Bayanbuu Jargaltuya | 1 | 0 | 9 | 0 | 9.00 |
| Tumursukh Turmunkh | 4 | 0 | 42 | 1 | 10.50 |
| Zoljavkhlan Shurentsetseg | 1 | 0 | 7 | 0 | 7.00 |
| Temuulen Amarmend | 1 | 0 | 14 | 0 | 14.00 |
Mongolia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Uugan-Erdene Batjargal bowled | 0 | 12 | 0 | 0 | 0.0 |
Gandemberel Ganbold bowled | 5 | 11 | 1 | 0 | 45.5 |
Namsrai Bat-yalalt caught | 3 | 16 | 0 | 0 | 18.8 |
Sodbileg Gantulga bowled | 0 | 1 | 0 | 0 | 0.0 |
Luwsanzundui Erdenebulgan caught | 0 | 3 | 0 | 0 | 0.0 |
Temuulen Amarmend bowled | 0 | 7 | 0 | 0 | 0.0 |
Bayanbuu Jargaltuya bowled | 2 | 8 | 0 | 0 | 25.0 |
Munkhsuld Erdenebat bowled | 0 | 1 | 0 | 0 | 0.0 |
Tumursukh Turmunkh bowled | 0 | 1 | 0 | 0 | 0.0 |
Zoljavkhlan Shurentsetseg bowled | 0 | 7 | 0 | 0 | 0.0 |
Battulga Tamjidsuren not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thanadon Buri | 3 | 2 | 1 | 1 | 0.33 |
| Kamron Senamontree | 4 | 2 | 7 | 4 | 1.75 |
| Chanchai Pengkumta | 1 | 0 | 2 | 0 | 2.00 |
| Phanuphong Thongsa | 2 | 1 | 2 | 4 | 1.00 |
| Phatummakan Donkaew | 1.3 | 0 | 1 | 1 | 0.66 |
Thailand
Mongolia
Thailand
Mongolia