← All matches
ICC Men's Cricket World Cup League 2 · ODIRESULT
United States of America vs United Arab Emirates
USA vs UAE
U.S.A. won by 5 wickets (with 68 balls remaining)Sun 11 Oct, 15:00
View standings →USA vs UAE
United Arab Emirates| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanish Suri caught | 1 | 4 | 0 | 0 | 25.0 |
Adeeb Usmani caught | 12 | 33 | 0 | 0 | 36.4 |
Muhammad Shahdad bowled | 79 | 105 | 7 | 2 | 75.2 |
Harpreet Singh caught | 48 | 53 | 5 | 1 | 90.6 |
Rahul Chopra caught | 20 | 17 | 2 | 0 | 117.6 |
Basil Hameed bowled | 6 | 9 | 0 | 0 | 66.7 |
Akshdeep Nath caught | 2 | 13 | 0 | 0 | 15.4 |
Sohaib Khan caught | 12 | 13 | 1 | 0 | 92.3 |
Awais Ali Shah not out | 24 | 26 | 3 | 0 | 92.3 |
Khuzaima Tanveer caught | 0 | 3 | 0 | 0 | 0.0 |
Muhammad Arfan lbw | 1 | 5 | 0 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9.3 | 1 | 23 | 3 | 2.42 |
| Shubham Ranjane | 10 | 2 | 39 | 4 | 3.90 |
| Jasdeep Singh | 8 | 0 | 49 | 1 | 6.12 |
| Nosthush Kenjige | 5 | 0 | 21 | 1 | 4.20 |
| Milind Kumar | 2 | 0 | 14 | 0 | 7.00 |
| Hassan Khan | 8 | 0 | 48 | 1 | 6.00 |
| Shehan Jayasuriya | 4 | 0 | 18 | 0 | 4.50 |
United States of America| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel caught | 25 | 45 | 2 | 0 | 55.5 |
Monank Patel bowled | 0 | 2 | 0 | 0 | 0.0 |
Shehan Jayasuriya bowled | 83 | 95 | 8 | 1 | 87.4 |
Sanjay Krishnamurthi bowled | 28 | 36 | 1 | 1 | 77.8 |
Milind Kumar bowled | 27 | 23 | 2 | 2 | 117.4 |
Shubham Ranjane not out | 14 | 21 | 0 | 1 | 66.7 |
Hassan Khan not out | 15 | 10 | 1 | 1 | 150.0 |
Saiteja Mukkamalla not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Netravalkar not out | 0 | 0 | 0 | 0 | 0.0 |
Nosthush Kenjige not out | 0 | 0 | 0 | 0 | 0.0 |
Jasdeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khuzaima Tanveer | 10 | 1 | 42 | 1 | 4.20 |
| Muhammad Arfan | 10 | 0 | 38 | 3 | 3.80 |
| Awais Ali Shah | 5.4 | 0 | 54 | 0 | 9.52 |
| Basil Hameed | 4 | 0 | 28 | 1 | 7.00 |
| Akshdeep Nath | 7 | 0 | 24 | 0 | 3.42 |
| Muhammad Shahdad | 1 | 0 | 11 | 0 | 11.00 |
| Sohaib Khan | 1 | 0 | 8 | 0 | 8.00 |
United Arab Emirates
United States of America
United Arab Emirates
United States of America