← All matches
ICC Men's Cricket World Cup League 2 · ODIRESULT
United States of America vs Namibia
USA vs NAM
U.S.A. won by 4 wickets (with 7 balls remaining)Wed 7 Oct, 15:00
View standings →USA vs NAM
Namibia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael van Lingen bowled | 124 | 121 | 11 | 0 | 102.5 |
Malan Kruger bowled | 3 | 17 | 0 | 0 | 17.6 |
Jan Frylinck caught | 4 | 14 | 0 | 0 | 28.6 |
Louren Steenkamp caught | 30 | 55 | 1 | 0 | 54.5 |
Gerhard Erasmus caught | 76 | 45 | 9 | 3 | 168.9 |
Jan Nicol Loftie-Eaton caught | 11 | 12 | 0 | 1 | 91.7 |
JJ Smit caught | 2 | 3 | 0 | 0 | 66.7 |
Zane Green caught | 22 | 17 | 3 | 0 | 129.4 |
Ruben Trumpelmann lbw | 18 | 14 | 1 | 0 | 128.6 |
Bernard Scholtz not out | 1 | 1 | 0 | 0 | 100.0 |
Jack Brassell not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 45 | 1 | 4.50 |
| Milind Kumar | 8 | 1 | 31 | 1 | 3.87 |
| Ehsan Adil | 8 | 0 | 41 | 4 | 5.12 |
| Shubham Ranjane | 8 | 0 | 54 | 0 | 6.75 |
| Harmeet Singh | 6 | 0 | 53 | 0 | 8.83 |
| Yasir Mohammad | 5 | 0 | 41 | 0 | 8.20 |
| Shehan Jayasuriya | 5 | 0 | 30 | 3 | 6.00 |
United States of America| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel caught | 50 | 62 | 4 | 2 | 80.6 |
Monank Patel caught | 108 | 100 | 14 | 0 | 108.0 |
Shehan Jayasuriya caught | 74 | 75 | 9 | 1 | 98.7 |
Saiteja Mukkamalla caught | 6 | 6 | 1 | 0 | 100.0 |
Sanjay Krishnamurthi caught | 17 | 23 | 1 | 0 | 73.9 |
Milind Kumar caught | 18 | 13 | 2 | 1 | 138.5 |
Shubham Ranjane not out | 6 | 6 | 0 | 0 | 100.0 |
Harmeet Singh not out | 12 | 9 | 1 | 0 | 133.3 |
Saurabh Netravalkar not out | 0 | 0 | 0 | 0 | 0.0 |
Ehsan Adil not out | 0 | 0 | 0 | 0 | 0.0 |
Yasir Mohammad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 38 | 1 | 3.80 |
| JJ Smit | 10 | 0 | 46 | 2 | 4.60 |
| Bernard Scholtz | 8.5 | 0 | 65 | 1 | 7.35 |
| Jack Brassell | 10 | 0 | 84 | 0 | 8.40 |
| Jan Nicol Loftie-Eaton | 6 | 0 | 39 | 2 | 6.50 |
| Gerhard Erasmus | 4 | 0 | 25 | 0 | 6.25 |
Namibia
United States of America
Namibia
United States of America